The JEE Advanced Cutoff 2025 is the minimum score or rank that candidates must achieve to qualify for admission into various IITs and participate in the JoSAA counselling process. The cutoff will be officially announced after the exam, but predictions can be made based on past trends.
For instance, in 2024, candidates from the General category needed about 30% of the total aggregate marks to qualify, while OBC-NCL candidates required around 27%. SC/ST candidates needed approximately 15% to clear the exam. The competition for branches like Computer Science at prestigious IITs, such as IIT Bombay, is particularly intense, with a closing rank of 66 in 2024.
Typically, a score between 200-250 marks can secure top branches at older IITs, while newer IITs or less competitive branches may have slightly lower requirements.
The cutoff for JEE Advanced varies every year based on the number of candidates, the difficulty level of the exam, and available seats. The following table offers an analysis of the cutoff trends for the 2024, 2023, and 2022 exam cycles, shedding light on the competitiveness and evolving trends:
| Rank List | Min Marks per Subject (2024/2023/2022) | Min Aggregate Marks (2024/2023/2022) |
|---|---|---|
| CRL | 10 / 8 / 5 | 109 / 86 / 55 |
| OBC-NCL | 9 / 7 / 5 | 98 / 77 / 50 |
| GEN-EWS | 9 / 7 / 5 | 98 / 77 / 50 |
| SC | 5 / 4 / 3 | 54 / 43 / 28 |
| ST | 5 / 4 / 3 | 54 / 43 / 28 |
| CRL-PwD | 5 / 4 / 3 | 54 / 43 / 28 |
| OBC-NCL-PwD | 5 / 4 / 3 | 54 / 43 / 28 |
| GEN-EWS-PwD | 5 / 4 / 3 | 54 / 43 / 28 |
| SC-PwD | 5 / 4 / 3 | 54 / 43 / 28 |
| ST-PwD | 5 / 4 / 3 | 54 / 43 / 28 |
| PC | 2 / 2 / 1 | 27 / 22 / 14 |
The cutoff marks for admission into various IITs vary greatly depending on the category of the candidate. Here's a look at the cutoff ranks for popular branches at different IITs across General, OBC-NCL, SC, and ST categories:
| IIT | Branch | Opening Rank | Closing Rank |
|---|---|---|---|
| IIT Bombay | Computer Science | 1 | 66 |
| IIT Delhi | Electrical Engineering | 354 | 576 |
| IIT Madras | Mechanical Engineering | 885 | 2509 |
| IIT Kanpur | Civil Engineering | 4295 | 5933 |
| IIT Kharagpur | Aerospace Engineering | 3493 | 4973 |
| IIT Roorkee | Chemical Engineering | 2910 | 4150 |
| IIT Guwahati | Electronics & Communication | 1308 | 1597 |
| IIT | Branch | Opening Rank | Closing Rank |
|---|---|---|---|
| IIT Bombay | Computer Science | 4 | 176 |
| IIT Delhi | Electrical Engineering | 122 | 376 |
| IIT Madras | Mechanical Engineering | 514 | 1204 |
| IIT Kanpur | Civil Engineering | 2043 | 3245 |
| IIT Kharagpur | Aerospace Engineering | 1849 | 3120 |
| IIT Roorkee | Chemical Engineering | 1401 | 2890 |
| IIT | Branch | Opening Rank | Closing Rank |
|---|---|---|---|
| IIT Bombay | Computer Science | 1 | 52 |
| IIT Delhi | Electrical Engineering | 61 | 201 |
| IIT Madras | Mechanical Engineering | 270 | 680 |
| IIT Kanpur | Civil Engineering | 900 | 1500 |
| IIT Kharagpur | Aerospace Engineering | 850 | 1350 |
| IIT | Branch | Opening Rank | Closing Rank |
|---|---|---|---|
| IIT Bombay | Computer Science | 1 | 26 |
| IIT Delhi | Electrical Engineering | 20 | 120 |
| IIT Madras | Mechanical Engineering | 230 | 600 |
| IIT Kanpur | Civil Engineering | 700 | 1200 |
The JEE Advanced 2025 cutoff will depend on multiple factors including exam difficulty, number of candidates, and available seats. However, based on trends from 2024 and prior years, aspirants can expect the cutoff to follow similar patterns. Preparing well and aiming for higher marks is key to securing admission into top IITs and competitive branches.
For more information on JEE Advanced 2025 preparation and updates, visit the official JEE Advanced website or refer to the latest cutoff trends and exam dates.