Admission Open, Courses, Fees, Placements, Scholarship
Rajasthan Technical University Scholarship
Rajasthan Technical University (RTU), Kota, offers a variety of scholarships to support students based on merit, financial need, and other criteria, ensuring access to quality education for all.
Scholarship Schemes at RTU (2024-25)
| Scholarship Name | Benefits | Eligibility Criteria | Continuation Requirements |
|---|---|---|---|
| North South Foundation Scholarship | ₹20,000 per year for all four years of study. | Students with JEE Mains rank within the top 10% of all qualifying students and above 80% marks in 12th grade. Annual family income must be below a specified limit. | Maintain a minimum CGPA of 7.5 and 75% attendance. |
| University Department Scholarships | ₹25,000 per month for full-time Ph.D. scholars. | Available to full-time Ph.D. scholars in specific departments. | Continued based on research progress and committee evaluation. |
| AICTE Doctoral Fellowship (ADF) | Financial assistance for full-time Ph.D. scholars. | Full-time Ph.D. scholars may be eligible if they meet the required criteria. | Continued based on research progress and committee evaluation. |
| Merit-Based Scholarships | Up to 100% Tuition Fee Waiver | Awarded to students with exceptional academic performance. | Maintain a minimum CGPA of 7.5 and 75% attendance. |
| SC/ST Scholarships | Financial assistance for SC/ST students | SC/ST students with a family income below a certain threshold. | Maintain a minimum CGPA of 6.0 and 75% attendance. |
| OBC Scholarships | Financial assistance for OBC students | OBC students with a family income below a certain threshold. | Maintain a minimum CGPA of 6.0 and 75% attendance. |
| Sports Scholarships | Up to 100% Tuition Fee Waiver | National and International level sports achievers. | Maintain a minimum CGPA of 7.5 and 75% attendance. |
| EWS (Economically Weaker Section) Scholarships | Financial assistance for EWS students | Students from economically weaker sections with a family income below a certain threshold. | Maintain a minimum CGPA of 6.0 and 75% attendance. |
