
As of now, the placement details for the year 2024 have not been released. However, the placement statistics for the years 2023 and 2022 are provided below, highlighting the key trends and numbers for popular courses at Calicut University.
| Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
|---|---|---|
| Total students (UG - 3 years) | 47 | 44 |
| Students placed (UG - 3 years) | 4 | 5 |
| Median package (UG - 3 years) | INR 2.64 LPA | INR 2.61 LPA |
| Total students (PG - 2 years) | 711 | 841 |
| Students placed (PG - 2 years) | 129 | 253 |
| Median package (PG - 2 years) | INR 2.42 LPA | INR 2.76 LPA |
The average package for recent recruitment drives is not yet available on the official website. However, the course-wise median package for 2023, as per the NIRF report, is detailed below:
| Course | Median Package (2023) |
|---|---|
| UG (3-year) | INR 2.61 LPA |
| PG (1-year) | INR 3.53 LPA |
| PG (2-year) | MBA, MA, MSc: INR 2.76 LPA |
| PG (3-year) | MD, MS, DM: INR 4.63 LPA |
A fluctuating trend was observed in the median packages offered to PG (3-year), PG (2-year), and UG (3-year) students between 2021 and 2023. However, the median package for PG (1-year) courses has shown a decline over the years.
| Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
|---|---|---|---|
| UG (3-year) | INR 2.40 LPA | INR 2.64 LPA | INR 2.61 LPA |
| PG (1-year) | INR 6 LPA | INR 3.96 LPA | INR 3.53 LPA |
| PG (2-year) | INR 3 LPA | INR 2.42 LPA | INR 2.76 LPA |
| PG (3-year) | INR 4.50 LPA | INR 4.68 LPA | INR 4.63 LPA |
Insights: