
The University of Kashmir offers a diverse range of undergraduate (UG) and postgraduate (PG) programs across various disciplines. Below are the detailed fees, eligibility, and application dates for some of the most sought-after courses offered by the university.
| Course | 1st Year Fees | Eligibility |
|---|---|---|
| Bachelor of Education (B.Ed) | ₹29,700 | Graduation |
| Bachelor of Technology (B.Tech) | ₹40,000 | 10+2 with Science |
| Electronics & Communication Engineering | ₹40,000 | 10+2 with Science |
| Electrical Engineering | ₹40,000 | 10+2 with Science |
| Mechanical Engineering | ₹40,000 | 10+2 with Science |
| Bachelor of Computer Applications (BCA) | ₹30,000 | 10+2 |
| Bachelor of Business Administration (BBA) | ₹30,000 | 10+2 |
| Bachelor of Science (B.Sc) | ₹30,000 | 10+2 |
| Bachelor of Commerce (B.Com) [Hons.] | ₹18,000 | 10+2 |
| Course | 1st Year Fees | Eligibility |
|---|---|---|
| Master of Business Administration (MBA) | ₹17,800 | Graduation |
| Financial Management (MBA) | ₹17,800 | Graduation |
| Master of Pharmacy (M.Pharm) | ₹17,800 | B.Pharm. |
| Master of Commerce (M.Com) | ₹9,350 | Graduation |
| Course | 1st Year Fees | Eligibility |
|---|---|---|
| BBA + MBA (Dual Degree) | ₹10,000 | Graduation |
For detailed course information, eligibility, and fee structures, visit the official website and stay updated on the application dates. The University offers a dynamic learning environment with various programs designed to cater to the diverse needs of students.
The University of Kashmir provides a wide array of UG and PG courses with competitive fees. Whether you're looking to pursue a technical, management, or humanities course, the university offers top-notch education across various disciplines. Ensure to check application dates and adhere to the eligibility criteria for a smooth admission process.