
Kerala University offers a range of scholarships to support students with financial need and academic excellence. These scholarships include assistance for undergraduate, postgraduate, and special cases, ensuring that deserving students can pursue their education without financial constraints.
This scholarship aims to assist students from financially disadvantaged backgrounds. To qualify for this scholarship:
The SGPAIS provides financial support in case of accidents:
Kerala University rewards academic excellence through Merit Scholarships for both undergraduate and postgraduate students.
The scholarship amount is INR 2,500 per annum for 188 students across various subjects. The subject-wise distribution is as follows:
| Subject | No. of Scholarships |
|---|---|
| Arabic | 1 |
| Economics | 10 |
| English | 8 |
| Geography | 2 |
| Hindi | 2 |
| History | 10 |
| Islamic History | 1 |
| Malayalam | 7 |
| Music | 2 |
| Philosophy | 2 |
| Politics | 8 |
| Psychology | 1 |
| Sanskrit (Including Nyaya, Vyakarana, Sahitya, Vedanta) | 4 |
| Sociology | 1 |
| Tamil | 1 |
For postgraduate students, Kerala University also offers University Merit Scholarships to those who have obtained a First Class Bachelor's Degree in the University Examinations prior to the scholarship award. In cases where eligible candidates are unavailable from the immediately preceding examination, candidates with a first-class result from previous examinations may also be considered.
The scholarship for postgraduate students is INR 3,000 per annum, given to 169 students for two years.
The subject-wise distribution for postgraduate scholarships is as follows:
| Subject | No. of Scholarships |
|---|---|
| Arabic | 2 |
| Archaeology | 1 |
| Economics | 10 |
| English | 10 |
| Geography | 2 |
| Hindi | 6 |
| History | 5 |
| Islamic History | 1 |
| Linguistics | 2 |
| Malayalam | 10 |
| Music | 2 |
| Philosophy | 3 |
| Politics | 5 |
| Sanskrit | 4 |
| Sociology | 2 |
| Analytical Chemistry | 2 |
| Actuarial Science | 2 |
| Applied Chemistry | 2 |
| Applied Electronics | 5 |
| Aquatic Biology & Fisheries | 2 |
| Biochemistry | 2 |
| Biotechnology | 2 |
| Botany | 10 |
| Chemistry | 11 |
| Computer Science | 3 |
| Computational Biology | 2 |
| Environmental Science | 1 |
| Geology | 2 |
| Home Science | 2 |
| Mathematics | 11 |
| Physics | 10 |
| Psychology | 2 |
| Statistics | 3 |
| Zoology | 8 |
| Commerce (M.Com) | 10 |
| MSW | 2 |
| MCJ | 2 |
| MBA | 3 |
These scholarships reflect Kerala University’s commitment to supporting students and recognizing their academic achievements. If you are a student looking for financial assistance or aiming for academic excellence, these scholarships can be a great opportunity to support your educational journey.