Admission Open, Courses, Fees, Placements, Scholarship
University of Kota Course & Fee
The University of Kota offers undergraduate and postgraduate programs across fields like Science, Social Sciences, Education, Law, and Commerce. Fees vary depending on the course; detailed information can be found on the official website or by contacting the university directly. For accreditation and regulatory details, visit the UGC website.
Undergraduate Programs (Bachelor's Degree)
| Course Name | Year | 1st Year Fee (INR) | Eligibility |
|---|---|---|---|
| B. Tech (Bio-Tech., Mech., Civil, etc.) | 4 Years | 1,41,500 | 10+2 with PCM/PCB |
| B. Tech (Computer Science & Engg.) | 4 Years | 1,65,000 | 10+2 with PCM/PCB |
| B. Tech (LEET) | 3 Years | 1,48,850 | Diploma in Engineering or equivalent |
| B. Sc (Medical) | 3 Years | 48,500 | 10+2 with PCB |
| B. Sc (Non-Medical) | 3 Years | 48,500 | 10+2 with PCM |
| B. Sc (Physics, Chem., Math & Biotech) | 3 Years | 53,500 | 10+2 with Science |
| BA-LLB | 5 Years | 90,000 | 10+2 with minimum required marks |
| B.Com-LLB | 5 Years | 65,500 | 10+2 with minimum required marks |
| BBA-LLB | 5 Years | 65,500 | 10+2 with minimum required marks |
| BBA | 3 Years | 80,000 | 10+2 with minimum required marks |
| BA Performing Arts | 3 Years | 53,500 | 10+2 with minimum required marks |
| B.Com | 3 Years | 80,000 | 10+2 with minimum required marks |
| BCA | 3 Years | 70,000 | 10+2 with Mathematics/Computer Science |
| B. Sc (Programming and more) | 3 Years | 66,500 | 10+2 with Mathematics/Computer Science |
| BHM & CT (4 Years) | 4 Years | 85,500 | 10+2 with minimum required marks |
| BHM & CT (LEET) (3 Years) | 3 Years | 89,210 | Diploma in Hotel Management or equivalent |
| B. Sc (Hospitality & Hotel Administration) | 3 Years | 85,500 | 10+2 with minimum required marks |
| B. Sc Food Science (Food Science Tech/Nutrition) | 3 Years | 53,500 | 12th with Science |
| B.A. in Journalism and Mass Communication | 3 Years | 76,500 | 12th pass |
| B. Sc (OTAT) | 3 Years | 73,500 | 12th with Science |
| B. Sc (MLT) | 3 Years | 73,500 | 12th with Science |
| B. Sc (Optometry) | 3 Years | 73,500 | 12th with Science |
| B. Sc (Cardio Vascular Technology) | 3 Years | 83,500 | 12th with Science |
| B. Sc (Radiography & Imaging Technology) | 3 Years | 80,000 | 12th with Science |
| B. Sc (Medical Tech. Radiotherapy) | 3 Years | 111,500 | 12th with Science |
| B. Sc (Dialysis Therapy) | 3 Years | 111,500 | 12th with Science |
| BASLP (Audiology and Speech-Language Pathology) | 3 Years | 77,470 | 12th with Science |
| B. Sc (Nursing) (4 Years) | 4 Years | 1,25,000 | 12th with Science |
| B. Pharmacy (4 Years) | 4 Years | 1,20,000 | 12th with Science |
| BPT (4 Years) | 4 Years | 1,10,000 | 12th with Science |
| B. Sc (Agriculture) Hons. (4 Years) | 4 Years | Not Available | 12th with Science |
Postgraduate Programs (Master's Degree)
| Course Name | Year | 1st Year Fee (INR) | Eligibility |
|---|---|---|---|
| M. Tech | 2 Years | 1,13,500 | B. Tech/B.E. or equivalent |
| MA English | 2 Years | 53,500 | Graduation in relevant discipline |
| M. Sc (Physics, Chem., Math, Biotech, etc.) | 2 Years | 62,500 | Graduation in relevant discipline |
| MBA | 2 Years | 1,60,000 | Graduation with minimum required marks |
| M.Com | 2 Years | 53,500 | B.Com or equivalent |
| MCA (2 Years) | 2 Years | 1,25,000 | Graduation in relevant discipline |
| M. Sc (Dietetics) | 2 Years | 70,500 | Graduation in relevant field |
| M. Sc (OTT) (2 Years) | 2 Years | 80,000 | 12th with Science |
| M. Sc (MLT) (2 Years) | 2 Years | 80,000 | 12th with Science |
| M. Sc (Medical) (Micro Bio, Anatomy, etc.) (3 Years) | 3 Years | 1,03,500 | 12th with Science |
| M. Sc (Radiography & Imaging Technology) (2 Years) | 2 Years | 1,03,500 | 12th with Science |
| M. Sc (Optometry) (2 Years) | 2 Years | 1,03,500 | 12th with Science |
| M. Sc Clinical Embryology (2 Years) | 2 Years | 2,93,500 | 12th with Science |
| M. Sc (Agriculture) (2 Years) | 2 Years | 83,500 | 12th with Agriculture |
| MPT (2 Years) | 2 Years | 83,500 | BPT Degree |
| M. Pharma (2 Years) | 2 Years | 1,43,500 | 12th with Pharmacy |
This table organizes the courses under their respective categories with details about fees and eligibility for quick reference. Let me know if you'd like further refinements!
