
The fee structure at the University of Madras varies depending on the program and duration. Below is an overview of the fee structure for the 2024-25 academic session:
| Program Name | Duration | Annual Fee (INR) | Eligibility |
|---|---|---|---|
| B.A. (Various Specializations) | 3 Years | ₹15,000 - ₹25,000 | 10+2 in relevant stream with minimum 50% marks |
| B.Sc. (Various Disciplines) | 3 Years | ₹20,000 - ₹35,000 | 10+2 in Science stream with minimum 50% marks |
| B.Com. | 3 Years | ₹20,000 - ₹30,000 | 10+2 in Commerce or relevant stream with minimum 50% marks |
| BCA | 3 Years | ₹25,000 - ₹40,000 | 10+2 with Mathematics or equivalent subjects with minimum 50% marks |
| BBA | 3 Years | ₹30,000 - ₹50,000 | 10+2 in any stream with minimum 50% marks |
| M.A. (Various Specializations) | 2 Years | ₹20,000 - ₹30,000 | Bachelor's degree in relevant field with minimum 50% marks |
| M.Sc. (Various Disciplines) | 2 Years | ₹25,000 - ₹40,000 | B.Sc. in relevant subject with minimum 50% marks |
| M.Com. | 2 Years | ₹25,000 - ₹35,000 | B.Com. or equivalent degree with minimum 50% marks |
| MBA | 2 Years | ₹50,000 - ₹75,000 | Bachelor's degree with minimum 50% marks |
| MCA | 3 Years | ₹40,000 - ₹60,000 | Bachelor's degree with Mathematics as a subject and minimum 50% marks |
| LLB (3 Years) | 3 Years | ₹35,000 - ₹50,000 | Bachelor's degree with minimum 50% marks |
| LLM | 2 Years | ₹40,000 - ₹60,000 | LLB or equivalent degree with minimum 50% marks |
| Ph.D. (Various Streams) | 3 Years (min.) | ₹30,000 - ₹50,000 | Master's degree with minimum 55% marks in relevant field |
| Diploma Programs | 1-2 Years | ₹15,000 - ₹25,000 | Varies based on program and stream |
Note: The fees mentioned above are indicative and may vary based on the specific course and specialization. For the most accurate and updated information, please refer to the official fee structure document.
Explore similar institutions