
VMOU offers excellent placement opportunities for students across various disciplines. With a focus on industry readiness, the university ensures that students are well-prepared to secure rewarding positions in their respective fields. Top recruiters like Indian Oil, NTPC, and Wipro actively hire from VMOU, contributing to its impressive placement records.
| Details | Information |
|---|---|
| Highest Salary Offered | ₹40,000 per month |
| Lowest Salary Offered | ₹18,000 per month |
| Average Salary Package | ₹2.5 LPA |
| Top Recruiters | Indian Oil, NTPC, Wipro, Tata Consultancy Services, Hindustan Zinc |
| Internship Opportunities | Around 70% of interested students secured internships in various sectors. |
| Placement Success | Near 95% of students from multiple courses have been successfully placed. |
| Program | Marks Percentage |
|---|---|
| B.Tech | 70% - 85% |
| MBA | 70% - 80% |
| M.Tech | 65% - 80% |
| BBA | 75% - 85% |
| Law (BA LLB, LLB) | 60% - 75% |
| M.Sc / B.Sc | 65% - 80% |
| B.Com / M.Com | 70% - 80% |
| Training Program | Details |
|---|---|
| Technical Skills | Comprehensive training in engineering, programming, and other technical areas tailored to the students' specific fields of study. |
| Aptitude & Soft Skills | Extensive aptitude training, communication skills workshops, and personality development programs to enhance employability. |
| Industry-Specific Training | Focused training designed to meet the needs and expectations of diverse industries. |
For more information about placements and eligibility criteria, you can visit the official VMOU website or refer to Government of India Guidelines for Higher Education.
Explore similar institutions