
Visvesvaraya Technological University (VTU) has seen a steady improvement in placement statistics over the past few years. The management and engineering departments have consistently offered competitive packages and a strong recruitment rate. Below are the key highlights of the MTech and MBA placement statistics over the past two years.
| Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
|---|---|---|
| MTech Median Package | INR 3.73 LPA | INR 5.4 LPA |
| MTech Total Students | 310 | 365 |
| MTech Students Placed | 137 | 210 |
| MTech Students Opted for Higher Studies | 170 | 155 |
| MBA Median Package | INR 3.65 LPA | INR 4.5 LPA |
| MBA Total Students | 368 | 402 |
| MBA Students Placed | 159 | 182 |
| MBA Students Opted for Higher Studies | 190 | 154 |
Although the average package data is not officially released, the NIRF reports for 2024 provide insight into the median packages offered across different courses over the past three years.
| Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
|---|---|---|---|
| MTech | INR 3.75 LPA | INR 3.73 LPA | INR 5.4 LPA |
| MBA | INR 3.5 LPA | INR 3.65 LPA | INR 4.5 LPA |
| Top Recruiters at VTU | Top Recruiters at VTU |
|---|---|
| IBM | Cognizant |
| Wipro | Continental |
| Infosys | Global Edge |
| HDFC Standard Life | Hexaware Technologies |
| Deloitte | Berger Paints |
| HCL | - |
| TATA | - |
In addition to robust placement statistics, VTU emphasizes training and skill development to prepare students for the competitive job market. The university offers various pre-placement training programs that focus on enhancing the students' technical and soft skills. These programs include:
By providing students with practical experience and access to industry professionals, VTU ensures that its graduates are highly sought after by recruiters across various sectors.
VTU continues to excel in preparing students for a successful career with a blend of academic excellence, skill development, and strong industry ties. The steady increase in placement statistics and packages reflects the university's commitment to empowering students for global success.