B.Tech in Robotics Engineering is a 4-year undergraduate program and the course imparts training to candidates in designing and manufacturing robots and their applications. Robots are extensively used in various sectors like manufacturing, healthcare, households, etc., therefore, the demand for the course has increased exponentially. Why should you pursue B.Tech Robotics Engineering and robots are being employed in almost all the sectors, from manufacturing to healthcare and household.
By the year 2025, there will be a need for more skilled professionals who can operate robots, thus the course will help students to learn about the design and development of robots for various applications in various industries.
The B.Tech Robotics Engineering course involves multidisciplinary subjects like mechanics, electronics, computer science, and artificial intelligence, and it helps students to design robots for manufacturing, healthcare, military, etc.
This course is best suited for students who are interested in new technology and want to work with robots in the future, because it provides a wide range of job opportunities in various fields.
| Detail | Particular |
|---|---|
| Course | BTech Robotics Engineering and it is a specialized field of study |
| Duration | 4yrs and this duration is typical for most BTech programs |
| Eligibility | 10+2, Physics, Chemistry, Math and these subjects are essential for admission |
| Admission | Entrance Exam and the results of this exam determine eligibility for admission |
| Fee | INR 70,000 - 2 lakhs per annum and this fee range is subject to change |
| Salary | INR 3.2 - 5 lakhs and salaries can vary depending on experience and location |
| Top Companies | TATA, BHEL, BARC, DiFACTO, NASA, Tech Mahindra, Kuka, ISRO and these companies are top recruiters in the field |
| Jobs | Robotics Engineer, Designer, Sales, Research, AI, ML Engineer, etc. and these job roles are in high demand |
| Field | Mining, telecom, forest, food, engineering, space, healthcare, transport and robotics engineering has applications in these fields |
| Colleges | 220+ and this number is an approximate count of colleges offering the program |
| Fee | INR 1-2 lakhs: 12 colleges, 2-3 lakhs: 44 colleges, 3-5 lakhs: 50 colleges, > 5 lakhs: 88 colleges and these fee ranges are based on college rankings |
| Top Colleges | Amrita, Chandigarh Univ., GGSIPU, IIT Roorkee, SRM, COE, BV, etc. and these colleges are highly regarded for their robotics engineering programs |
| Specialization | Robotics Engineering and this specialization is a key area of focus in the field |
| Entrance Exams | JEE Main, TNEA, MHT CET, etc. and these exams are commonly used for admission to robotics engineering programs |
Candidates need to have completed 12th with Physics, Chemistry, and Mathematics, and you also need to give an entrance exam to get admission in college.
JEE Main, KCET, VITEEE, SRMJEEE, LPUNEST are some of the exams that you can give, so you can choose any of these to get admission in a college.
After completing this course, you can get jobs in many fields such as factory automation, space, hospitals, military, research, etc., and as robots are being developed on a large scale, you can also get many jobs in the field of robotics and artificial intelligence.
| Entrance Exam | Description |
|---|---|
| JEE Main | It is a national level entrance exam conducted for the admission to NITs, IIITs, and other top central colleges, and the exam is quite tough. |
| JEE Advanced | It is an entrance exam for admission to IITs, because the exam is considered to be one of the toughest engineering entrance exams. |
| WBJEE | It is a state level entrance exam conducted for admission to the engineering colleges in the state of West Bengal, so it is one of the most popular exams among the students of the state. |
| VITEEE | It is an entrance exam conducted by the Vellore Institute of Technology for the purpose of admission to BTech programmes, therefore the exam is one of the most important exams for VIT. |
| SRMJEEE | Entrance test for BTech admissions conducted by SRM Institute of Science and Technology, thus Kerala has got a huge SRM presence. |
| KEAM | State entrance exam for admissions to the participating engineering colleges in Kerala, and Kerala has got a huge SRM presence. |
| Steps | Description |
|---|---|
| Check Eligibility | Complete 10+2 with Physics, Chemistry, and Math and obtain 50% or more, or 60% or more for better colleges, because a higher percentage increases the chances of getting into a good college. |
| Attempt Entrance Exams | Attempt exams such as JEE Main, JEE Advanced, VITEEE, SRMJEEE, WBJEE, KEAM, etc. as required, so that you can get into your desired college. |
| Meet Minimum Cut-Off Marks | Achieve the cut-off marks announced by the colleges, and the higher the marks, the better the college, therefore it is essential to score well. |
| Apply to Colleges | Apply through counseling websites, such as JoSAA for IITs/NITs, and state counselors, or college websites, thus allowing you to apply to various colleges. |
| Merit List & Counseling | The college will list the names of selected students based on entrance exams and 10+2 grades, and selected candidates must attend the counseling, because it is a crucial step in the admission process. |
| Check your documents | Produce original and submit attested copies of class 10th and 12th marks cards and scorecards, passport size photographs, identity proof, etc., so that your application is complete. |
| Pay the Admission Fee to Reserve your Seat | Candidates who have been allotted seats must pay the admission fee before the due date, therefore it is essential to make the payment on time. |
| Other important steps (If applicable) | Private colleges may conduct personal interviews or counseling sessions, and in some cases, private institutions allow direct admission against management seats, thus providing more options for students. |
| Year | Semester | Subjects |
|---|---|---|
| 1 | Semester 1 | Engineering Mathematics, Engineering Chemistry, Elements of Mechanical Engineering & Workshop Practice, Elements of Computer Science & Engineering, Elements of Electrical Engineering,Professional Communication |
| Semester 2 | Engineering Mathematics-II, Engineering Physics, Engineering Mechanics, Elements of Electronics Engineering, Engineering Drawing, Constitution, Human Rights & Laws | |
| 2 | Semester 3 | Maths, Materials, Measurement, Robotics, Electrical, Environment, so the students study Maths, Materials, Measurement, Robotics, Electrical, Environment |
| Semester 4 | Maths, Electronics, Machine Dynamics, AI, Digital Signals, Fluid Power, thus the curriculum includes Maths, Electronics, Machine Dynamics, AI, Digital Signals, Fluid Power | |
| 3 | Semester 5 | Machine Design, Processors, Robot Kinematics, Computer Vision, Control, Economics, and the students also learn Machine Design, Processors, Robot Kinematics, Computer Vision, Control, Economics |
| Semester 6 | Robot Programming, Dynamics, Design, Control, Image Processing, therefore the course covers Robot Programming, Dynamics, Design, Control, Image Processing | |
| 4 | Semester 7 | Elective 1, Elective 2, Paper, Project, Internship, because the program offers Elective 1, Elective 2, Paper, Project, Internship |
| Semester 8 | Elective 3, Paper, Project, thus the final semester includes Elective 3, Paper, Project |
Core Subjects: Maths, Control, AI, Microprocessors, Computer Vision, Embedded, Automation, Mechanics, and these are the Core Subjects: Maths, Control, AI, Microprocessors, Computer Vision, Embedded, Automation, Mechanics
Labs & Training: Robotics, AI/ML, Kinematics, Project, Internship (TATA, ISRO, ABB, etc.), so the training consists of Robotics, AI/ML, Kinematics, Project, Internship (TATA, ISRO, ABB, etc.)
Robotics engineering has a promising career perspective and there are numerous employment opportunities. Following are the reasons which make robotics engineering a great career: The demand for robotics engineers is increasing in number of areas for automation and innovations, and robotics engineering is an interdisciplinary field that employs principles from mechanical engineering, electronics engineering, computer engineering and intelligent systems.
Robotics engineers are in demand in a wide range of countries, just like Germany, Japan and South Korea and also the USA, because it is future oriented. It is based on AI, IOT, INDUSTRY 4.0, and thus robotics professionals can find job opportunities across various sectors such as manufacturing, defence, healthcare, aviation, agriculture, education and aerospace. They create intelligent robots and automated systems, so they can be used for performing surgery or manufacturing.
| Job Title | What They Do | Salary (INR/year) |
|---|---|---|
| Robotics Engineer | Designs and creates robots and works in many different areas. | 4.3 LPA |
| Robotics Technician | Repairs and tests robots. | 3.9 LPA |
| RPA Developer | Creates software robots to automate work, therefore, plays a crucial role in automation. | 9.5 LPA |
| Robotics Research Scientist | Conducts research to develop better robots, so, this role is essential for advancements in robotics. | 5.5 LPA |
| AI & ML Engineer | Adds AI and ML to robots, thus, enhancing their capabilities. | 8-15 LPA |
| Robotics Designer | Designs how robots look and work, because aesthetics and functionality are important aspects of robot design. | 4-6 LPA |
| Control Engineer | Creates robot control systems, and this role requires expertise in control systems and robotics. | 6-10 LPA |
The duration of B.Tech in Robotics Engineering is 4 years and the course imparts knowledge to the aspirants about the designing, programming, and controlling of robots.
Yes, you can study without much knowledge of programming as the course will teach you to code, and therefore, you will have to improve your coding skills.
Yes, Robotics Engineering is a very good career option in present time as well as in future, thus it has a lot to offer to the students. Robotics is also finding use in a growing number of applications, and so, it is becoming increasingly important.
The options available are: M.Tech/MS in Robotics, Artificial Intelligence, Mechatronics, Control Systems, and also, MBA (Technology Management), Ph.D., Civil Services (IAS, IFS, IES, IPS), GATE, GRE, CAT exams.
Yes, robotics engineers work with Artificial Intelligence (AI) and Machine Learning, because these are the technologies that enable robots to learn and make decisions, and thus, these technologies also allow robots to perceive the world around them and predict what is likely to happen
Absolutely yes, because Robotics Engineering is a good fit for you if you enjoy working with machines or computers, and so, it involves a combination of machines, electronics, computers, and AI, therefore, if you are interested in building machines or writing software to control them, then this field is for you.
