Admission Open, Courses, Fees, Placements, Scholarship
Maharana Pratap University of Agriculture and Technology Training & Placements
Maharana Pratap University of Agriculture and Technology (MPUAT) is dedicated to providing students with exceptional career opportunities through a robust placement process and comprehensive training programs. The university’s Training and Placement Cell plays a key role in preparing students for the professional world by organizing internships, skill development workshops, and facilitating placement drives with top industry players.
Key Placement Highlights:
- Placement Rate: Over 75% for eligible students across various programs.
- Top Recruiters: Infosys, Wipro, TCS, Accenture, HCL Technologies, Amazon, Deloitte, ICICI Bank, and more.
- Average Package: ₹3.2 LPA
- Highest Package: ₹12 LPA
Placement Process at MPUAT
MPUAT's placement process is designed to equip students with the skills required to excel in the competitive job market. The process includes:
- Skill Development Workshops: Enhancing technical, analytical, and soft skills.
- Pre-Placement Talks (PPTs): Companies provide insights into job roles and career opportunities.
- Assessment Rounds: Written tests, group discussions, and aptitude evaluations.
- Interview Rounds: HR and technical interviews for final selections.
- Final Offers: Students receive job offers from top companies based on their performance.
Course-Wise Placement Statistics
MPUAT offers a range of programs, each with its own placement statistics:
Placement Statistics for 2024
Program | Number of Students Placed | Median Salary (INR) | Highest Package (INR) | Average Package (INR) |
---|---|---|---|---|
B.Tech (CSE) | 45 | 4,50,000 | 10,50,000 | 6,00,000 |
B.Tech (Mechanical) | 35 | 4,00,000 | 9,00,000 | 5,50,000 |
B.Tech (Electrical) | 30 | 3,50,000 | 8,50,000 | 5,00,000 |
B.Tech (Civil) | 25 | 3,50,000 | 8,00,000 | 4,50,000 |
B.Tech (IT) | 20 | 4,00,000 | 9,00,000 | 5,00,000 |
BBA | 40 | 3,50,000 | 7,50,000 | 4,50,000 |
MBA | 15 | 4,50,000 | 8,00,000 | 5,50,000 |
B.Pharm | 8 | 3,80,000 | 7,00,000 | 4,50,000 |
Placement Statistics for 2023
Program | Number of Students Placed | Median Salary (INR) | Highest Package (INR) | Average Package (INR) |
---|---|---|---|---|
B.Tech (CSE) | 40 | 4,00,000 | 9,50,000 | 5,50,000 |
B.Tech (Mechanical) | 30 | 3,80,000 | 8,00,000 | 4,80,000 |
B.Tech (Electrical) | 20 | 3,20,000 | 7,50,000 | 4,20,000 |
B.Tech (Civil) | 15 | 3,00,000 | 7,00,000 | 3,80,000 |
B.Tech (IT) | 10 | 3,50,000 | 8,00,000 | 4,50,000 |
BBA | 30 | 3,00,000 | 6,50,000 | 4,20,000 |
MBA | 10 | 4,20,000 | 7,00,000 | 5,00,000 |
B.Pharm | 5 | 3,50,000 | 6,00,000 | 4,20,000 |
Placement Statistics for 2022
Program | Number of Students Placed | Median Salary (INR) | Highest Package (INR) | Average Package (INR) |
---|---|---|---|---|
B.Tech (CSE) | 35 | 3,50,000 | 9,00,000 | 5,00,000 |
B.Tech (Mechanical) | 30 | 3,00,000 | 7,50,000 | 4,40,000 |
B.Tech (Electrical) | 15 | 2,80,000 | 7,00,000 | 4,00,000 |
B.Tech (Civil) | 10 | 2,50,000 | 6,50,000 | 3,50,000 |
B.Tech (IT) | 8 | 3,00,000 | 7,00,000 | 4,20,000 |
BBA | 20 | 2,80,000 | 6,00,000 | 3,80,000 |
MBA | 5 | 3,50,000 | 7,00,000 | 4,50,000 |
B.Pharm | 3 | 3,20,000 | 6,00,000 | 4,00,000 |
Top Recruiters at MPUAT
MPUAT has built strong relationships with leading companies, offering ample placement opportunities for its students:
- Technology: Infosys, Wipro, TCS, Accenture, HCL Technologies.
- Consulting & Management: Deloitte, EY, KPMG, PwC, Amazon.
- Finance & Banking: ICICI Bank, HDFC Bank, Axis Bank, Bank of Baroda.
- Education & Research: IITs, NITs, Research Institutes.
Why Choose MPUAT for Placements?
- Industry-Centric Curriculum: Tailored to meet industry expectations and ensure job readiness.
- Strong Alumni Network: Offers mentorship and career guidance.
- Comprehensive Training Programs: Regular workshops, seminars, mock interviews, and aptitude sessions.
- Global Exposure: Collaborations with top universities for internships and international placements.
- High Placement ROI: Affordable education with impressive placement outcomes