Admission Open, Courses, Fees, Placements, Scholarship
Maharana Pratap University of Agriculture & Technology Course & Fee
Maharana Pratap University of Agriculture & Technology offers a wide array of undergraduate, postgraduate, and doctoral programs in agriculture, engineering, management, and science disciplines. The fee structure varies depending on the program, ranging from ₹50,000 to ₹1,20,000 annually. Additional charges for examinations, hostels, and other amenities may apply. Scholarships are also available for meritorious students and those from economically weaker sections.
Fee Structure for Session 2024-25
| Program Name | Duration | Annual Fee (INR) | Eligibility |
|---|---|---|---|
| B.Sc. (Hons.) Agriculture | 4 Yrs | 50,000 | 10+2 with Physics, Chemistry, and Biology/Mathematics/Agriculture with 50% marks. |
| B.Tech. Agricultural Engineering | 4 Yrs | 75,000 | 10+2 with Physics, Chemistry, and Mathematics with 50% marks. |
| B.Tech. Dairy Technology | 4 Yrs | 70,000 | 10+2 with Physics, Chemistry, and Mathematics/Biology with 50% marks. |
| B.Tech. Food Technology | 4 Yrs | 70,000 | 10+2 with Physics, Chemistry, and Mathematics/Biology with 50% marks. |
| M.Sc. Agriculture (Agronomy, Horticulture, etc.) | 2 Yrs | 60,000 | B.Sc. Agriculture/Horticulture/Forestry with 55% marks. |
| M.Tech. Agricultural Engineering | 2 Yrs | 80,000 | B.Tech. in Agricultural Engineering or relevant field with 55% marks. |
| MBA Agribusiness | 2 Yrs | 1,00,000 | Bachelor's degree in Agriculture/Science/Engineering/Management with 55% marks. |
| Ph.D. in Agriculture, Engineering, etc. | 3 Yrs (min.) | 1,20,000 | Master's degree in relevant field with 60% marks. |
Additional Information
- Hostel Fees: Approx. ₹30,000 - ₹50,000 per year depending on accommodation type.
- Exam Fees: As per university norms.
- Scholarships: Available for eligible students under government schemes like the National Scholarship Portal.
