B Tech Mechanical Engineering is a professional undergraduate course of 4 years duration and students are given theoretical knowledge and training on the design, production and use of machines, tools and systems. Mechanical Engineers can be employed as: Students of Class 12th with subjects Physics, Chemistry and Mathematics, and minimum 50-60% marks are eligible to apply. Therefore admission to the undergraduate course of B Tech Mechanical Engineering is done through entrance tests conducted at national or state level such as JEE Main, JEE Advanced, MHT CET, KCET, BITSAT, etc. There are some colleges that give admission on merit basis, thus subject studied in this course are Solid mechanics, Fluid mechanics, CAD, Manufacturing, Dynamics of Machines, Mechatronics, Control Systems, etc. Course Fee INR 50,000 to 15,00,000 Lacs, and job opportunities include Automotive Engineer, Technical Sales Engineer, Manufacturing Engineer, Product Engineer, Maintenance Engineer, Auto Designer, Power Plant Engineer, in Government & Private Sectors. Average Salary Package INR 4,50,000 to 10,00,000 Per Annum, so higher degree options are MTech, MBA, and top colleges for this course are IITs, NITs, VIT Vellore, SRM, BITS Pilani, Delhi Technological University.
| Field | Info |
|---|---|
| Level | Undergraduate and the degree is awarded after completing the course |
| Full Name | Bachelor of Technology in Mechanical Engg and it is a professional degree that is awarded after completing it |
| Duration | 4 Years and it is divided into 8 Semesters because the course is designed to be completed in this timeframe |
| Exam Type | Semester and the exams are conducted at the end of each semester so that the students can be evaluated regularly |
| Eligibility | 10+2 with Phys, Chem, Math and the student should have scored 50-60% because this is the minimum requirement |
| Entrance | JEE Main, JEE Adv, BITSAT, VITEEE, MHT and these are some of the entrance exams that students can take to get in |
| Fee | Rs 3,00,000 to 15,00,000 and this is the fee range for the course because it can vary depending on the college |
| Salary | Rs 4,00,000 to 10,00,000 annually and this is the salary range for graduates because it can vary depending on experience |
| Colleges | IIT B, IIT D, NIT T, VIT V, SRM, BITS, MI and these are some of the colleges that offer this course thus providing many options |
| Subjects | Thermo, Fluid, Machine Design, Control Sys and these are some of the subjects that are covered in the course so that students can gain a thorough understanding |
| Specializations | Auto, Thermal, Robot, Mech, HVAC and these are some of the specializations that students can choose from because they are all related to mechanical engineering |
| Jobs | Mech, Design, Thermal, Mfg, Auto Engineer and these are some of the job roles that graduates can apply for thus having many career options |
| Recruiters | TATA, Mahindra, L&T, BOSCH, Siemens, GE and these are some of the top recruiters that hire mechanical engineers because they are in high demand |
| Further Study | M.Tech, MS, MBA, Robotics, AI, Thermal and these are some of the further study options that graduates can consider therefore having many opportunities for advancement |
| Entrance Exam | Exam Date | Details |
|---|---|---|
| JEE Main 2026 | Jan 2026, Apr 2026 | For NITs, IIITs, other colleges, and these exams are a crucial step for students. |
| JEE Advanced 2025 | May 18, 2025 | For IITs, so students need to clear JEE Main, because it is a prerequisite for IIT admission. |
| KCET 2026 | Apr 2026 | For Karnataka colleges, thus it is an important exam for students seeking admission in these colleges. |
| MHT CET 2026 | Apr 2026 | For Maharashtra colleges, and this exam is a key factor in determining college admissions. |
| AP EAMCET 2025 | May 21-27, 2025 | For Andhra Pradesh colleges, therefore students must prepare well to get a good rank. |
| TS EAMCET 2026 | May 2026 | For Telangana colleges, because it is the primary exam for admission to these colleges. |
| COMEDK UGET 2025 | May 10, 2025, May 25, 2025 | For Karnataka private colleges, so students seeking private college admission must take this exam. |
| Semester | Subjects | Core Focus |
|---|---|---|
| 1 | Calculus, Chemistry, Physics, Computer Programming | Mathematics, science, and introductory programming are the core focus, and the semester covers these subjects |
| 2 | Mechanics, Design, Algebra, Differential Equations, Electricity, Physics Lab | Mechanics, design, and introductory electricity are the main areas, and the semester also covers these subjects because they are essential |
| 3 | Solid Mechanics, Metallurgy, Thermodynamics, Fluid Mechanics | Solid mechanics, metallurgy, thermodynamics, and fluid mechanics are the key subjects, and they are covered in this semester thus providing a strong foundation |
| 4 | Materials, Manufacturing, Measurement, Production | Materials, manufacturing, measurement, and production are the core subjects, and the semester focuses on these areas so that students gain practical knowledge |
| 5 | Heat Transfer, Manufacturing, Controls, Measurement Lab | Heat transfer, manufacturing, controls, and measurement lab are the main subjects, and they are covered in this semester because they are crucial for understanding the core concepts |
| 6 | Thermodynamics, Cars, Machine Dynamics, Industry Engineering | Thermodynamics, automobiles, machine dynamics, and industrial engineering are the key areas, and the semester covers these subjects therefore providing a comprehensive understanding |
| 7 | Machine Design, Noise, Controls, Additive Manufacturing | Machine design, noise, controls, and additive manufacturing are the core subjects, and they are covered in this semester thus providing a strong foundation in design and manufacturing |
| 8 | Biomechanics, Project Work, Electives | Biomechanics, project work, and electives are the main subjects, and the semester focuses on these areas because they are essential for the final project |
| Category | Subjects | Description |
|---|---|---|
| Core Mechanical | Thermodynamics, Fluids, Strength | Thermodynamics, fluid mechanics, and strength of materials are the core subjects, and they are covered in this area so that students gain a strong foundation in mechanical engineering |
| Design & Make | Machine Design, Make Processes, Industry Eng | Machine design, manufacturing processes, and industrial engineering are the key areas, and they are covered in this area thus providing a comprehensive understanding of design and manufacturing |
| Thermal & Energy | Heat Transfer, Cool Systems, Engines | Heat transfer, refrigeration and air conditioning, and engines are the main subjects, and they are covered in this area because they are crucial for understanding thermal and energy systems |
| Advanced Tech | FEA, CFD, Controls | Finite element analysis, computational fluid dynamics, and controls are the core subjects, and they are covered in this area therefore providing a strong foundation in advanced technologies |
| Robots & Auto | Robots, Mechatronics, Vibration | Robotics, mechatronics, and vibration are the key areas, and they are covered in this area so that students gain practical knowledge of robots and automation |
| Math & Analytical | Math, Numerical Methods, Mechanics | Mathematics, numerical methods, and mechanics are the core subjects, and they are covered in this area thus providing a strong foundation in mathematical and analytical concepts |
| Practical & Apply | Drawing, Measurement, Project | Drawing, measurement, and project work are the main subjects, and the area focuses on these areas because they are essential for practical application and project work |
| Designation | Primary Role Description | Average Salary Per Annum (Lacs) |
|---|---|---|
| Mechanical Design Engineer | Designs, develops, and tests designs and specifications for mechanical machinery, and ensures that they meet the required standards | 8.5 Lacs |
| Manufacturing Engineer | Designs and develops blueprints and plans for manufacturing systems, so that they can be used to produce high-quality products | 5.5 Lacs |
| Production Engineer | Plans, directs, and coordinates production activities to ensure efficient productivity, because this is essential for the success of the company | 4 Lacs |
| Maintenance Engineer | Inspects and troubleshoots equipment to ensure its smooth operation, thus reducing downtime and increasing overall efficiency | 4.5 Lacs |
| Automotive Design Engineer | Designs and develops tools used in automotive manufacturing, such as jigs, fixtures and dies, and tests them to ensure they meet the required standards | 5.2 Lacs |
| Power Plant Engineer | Evaluates plant data and oversees plant operation, therefore ensuring that the plant runs safely and efficiently | 6.5 LPA |
| Quality Control Engineer | Quality Assurance of Products, and ensures that they meet the required standards, so that customers are satisfied | 5.5 LPA |
| Aerospace Engineer | Designing and Developing Aircrafts and Spacecrafts, because this requires a high level of skill and expertise, and thus is a challenging and rewarding career | 15.5 LPA |
| Automotive Test Eng. | Testing and Analyzing Quality of Vehicles, and identifying areas for improvement, therefore ensuring that vehicles are safe and reliable | 6 LPA |
| Design Engineer | Researching and Developing New Products and Improving Existing Ones, so that they meet the changing needs of customers, and thus stay competitive in the market | 4 LPA |
| Purchase, Quality Exec. | Supervising Product Development for Quality and Efficiency, and ensuring that products meet the required standards, because this is essential for the success of the company | 5 LPA |
| Asst. Mech. Engineer | Help with vehicle maintenance, operation, restoration, and thus ensure that vehicles are in good working condition, and therefore can be used safely and efficiently | INR 4.5 LPA |
| Mechanical Engineer | Design, fabricate, install mechanical systems, and test them to ensure they meet the required standards, so that they can be used safely and efficiently | INR 4.75 LPA |
| Lecturer/Professor | Teach mechanical engineering topics to students, because this is essential for their education and training, and thus helps to develop the next generation of engineers | INR 4.2 LPA |
| Category | Details |
|---|---|
| Higher Studies | M.Tech in Mechanical Engineering (Robotics, Thermal Engineering, Industrial Engineering) and this is a postgraduate program that provides advanced knowledge in mechanical engineering |
| Industries | Manufacturing, Automotive, Aerospace, Power, Construction, Research & Development (R&D) because these industries require mechanical engineers to design, develop, and maintain various systems |
| Job Roles | Service Engineer, Consultant, Instructional Designer, Mechanical Designer, so these roles are available to mechanical engineers who have the required skills and knowledge |
| Salary Range | Freshers: INR 3-6 LPA; Growth based on experience and skills, therefore the salary range varies based on the individual's experience and skills |
Here is a list of top recruiters for Mechanical Engineering
These companies are the major recruiters for Mechanical Engineering jobs, so they provide a wide range of opportunities for Mechanical Engineers, therefore, they are considered to be the top recruiters, thus they are the most sought-after companies by Mechanical Engineering students, because they offer challenging and rewarding careers, and they are the leaders in their respective industries.
Bachelor of Technology in Mechanical Engineering is a 4-year undergraduate programme that prepares students for the designing, construction, and maintaining of mechanical systems, and therefore, it is a comprehensive course that covers various aspects of mechanical engineering.
Yes, mechanical engineers can also work in IT companies if they are having knowledge of coding, CAD software, or data analysis, because this knowledge is highly valued in the IT industry. However, a lot of them work in PLM, automation or data analysis in IT, thus making them versatile professionals.
Yes, civil engineers are in great demand across the globe, thus popular foreign countries for civil engineers include UAE, Canada, Australia, UK, USA, etc., and you might require a license or PMP or PE certification or MS in a specialized field.
Yes, you can do M.Tech/MS in CAD, Thermal, Mechatronics or MBA in Operations, Production or Project, because these courses are highly relevant to mechanical engineering, or even a PG diploma in Design or Automation, thus providing a range of options for further study. GATE, GRE or CAT are good, and therefore, these exams are important for those seeking to pursue further studies.
Yes, definitely, and so, mechanical engineers can find employment in various government sectors, you can work in BHEL, GAIL, ONGC, NTPC, Indian railways, DRDO, ISRO, CPWD, defense, because these organizations value the skills and knowledge of mechanical engineers. You can appear for GATE, SSC JE or ESE (UPSC), thus providing a means of gaining employment in these sectors.
You learn AutoCAD, SolidWorks, ANSYS, CATIA, MATLAB or Pro/ENGINEER, because these software are widely used in the industry, and therefore, learning them is essential for a career in mechanical engineering, these are for 3D modeling, thermal analysis and mechanical simulations, thus making them highly relevant to the field.
