
Nalanda Institute of Technology (NIT), Bhubaneswar is dedicated to empowering students with the necessary tools and opportunities to succeed in their professional careers. The university’s Training and Placement Cell plays a key role in preparing students for the competitive job market by organizing training programs, workshops, and facilitating placement drives with reputed organizations.
NIT Bhubaneswar’s placement process is designed to provide students with the best opportunities to showcase their skills and secure positions with top companies. The process includes:
Regular workshops to enhance technical, analytical, and interpersonal skills, ensuring students are well-prepared for the professional environment.
Companies conduct Pre-Placement Talks to give students insights into job roles, career growth, and the organization's work culture.
Includes written tests, group discussions, and aptitude tests designed to evaluate students' technical knowledge, problem-solving abilities, and leadership skills.
Technical and HR interviews to evaluate students' competencies and to select the best candidates.
Top recruiters extend offers to students based on their performance in various rounds.
NIT Bhubaneswar provides ample opportunities for students to gain hands-on experience through internships. The university offers:
| Program | Placement Rate | Average Package | Highest Package |
|---|---|---|---|
| B.Tech | 88% | ₹6 LPA | ₹15 LPA |
| M.Tech | 80% | ₹5.5 LPA | ₹12 LPA |
| MBA | 75% | ₹4 LPA | ₹8 LPA |
| BBA | 82% | ₹3.8 LPA | ₹7.5 LPA |
| Law (BA LLB, LLB) | 70% | ₹4.2 LPA | ₹9 LPA |
| M.Sc / B.Sc | 85% | ₹3.5 LPA | ₹7 LPA |
| B.Com / M.Com | 80% | ₹3 LPA | ₹6 LPA |
| S. No | Department | Company Name | No of Selection |
|---|---|---|---|
| 1 | B.Tech Computer Science Engineering (CSE) | PROGRAMMER.IO (PIXER) | 03 |
| 2 | B.Tech Computer Science Engineering (CSE) & B.Tech Mechanical Engineering | Nile Technologies Pvt Ltd. | 13 |
| 3 | B.Tech Computer Science Engineering (CSE) | HCL Technologies | 05 |
| 4 | B.Tech Computer Science Engineering (CSE) | ALEPO | 04 |
| 5 | B.Tech Computer Science Engineering (CSE) | API DOT PVT LTD. | 07 |
| 6 | B.Tech Computer Science Engineering (CSE) | Saddle Point Technologies | 03 |
| 7 | B.Tech Computer Science Engineering (CSE) | VTech Soulation Pvt Ltd. | 02 |
| 8 | B.Tech Civil Engineering & B.Tech Mechanical Engineering | Ceasfire | 03 |
| 9 | B.Tech Civil Engineering & B.Tech Mechanical Engineering | E Pack Polymer | 03 |
| 10 | B.Tech Electrical Engineering (EE) | ACME Solar | 18 |
| 11 | B.Tech Computer Science Engineering (CSE) | ITRON | 05 |
| 12 | B.Tech Computer Science Engineering (CSE) & B.Tech Electrical Engineering (EE) | Expand My Business | 03 |
| 13 | All Streams | Qspider | 27 |
| 14 | B.Tech Mechanical Engineering | Automat World | 03 |
| 15 | B.Tech Mechanical Engineering & B.Tech Electrical Engineering (EE) | Ador Welding | 06 |
| 16 | B.Tech Mechanical Engineering | QH TALBROS PVT LTD. | 36 |
| 17 | B.Tech Mechanical Engineering | TATA ADVANCED SYSTEM | 04 |
NIT Bhubaneswar’s established connections with renowned companies offer diverse placement options for its students. Some of the top recruiters include: