
This page provides a detailed overview of the courses offered at RNB Global University along with the fee structure for each program. The university offers undergraduate, postgraduate, and doctoral programs across multiple schools and disciplines.
The fee structure includes a one-time enrollment fee, semester-wise fees, and annual charges. Program fees mentioned below are indicative of the total academic cost as prescribed by the university.
| Program | Duration | Enrollment Fee (₹) | Semester Fee (₹) | Annual Fee (₹) | Total Program Fee (₹) |
|---|---|---|---|---|---|
| B.Com / B.Com (Hons) with Research | 4 Years | 10,000 | 25,000 | 50,000 | 2,10,000 |
| B.Com (Hons) Accounts & Taxation (with Tally) | 3 Years | 10,000 | 30,000 | 60,000 | 1,90,000 |
| BBA / BBA (Hons) with Research | 4 Years | 10,000 | 40,000 | 80,000 | 3,30,000 |
| BBA (Marketing/HR/Finance) with Certifications | 3 Years | 10,000 | 47,500 | 95,000 | 2,95,000 |
| BBA (Digital Marketing / Foreign Trade) | 3 Years | 10,000 | 60,000 | 1,20,000 | 3,70,000 |
| MBA (Various Specializations) | 2 Years | 10,000 | 87,500 | 1,75,000 | 3,60,000 |
| PhD (Full/Part Time) | 3–5 Years | 10,000 | 50,000 | 1,00,000 | As applicable till thesis submission |
| Program | Duration | Enrollment Fee (₹) | Semester Fee (₹) | Annual Fee (₹) | Total Program Fee (₹) |
|---|---|---|---|---|---|
| BA / BA (Hons) with Research | 3 Years | 10,000 | 22,500 | 45,000 | 1,45,000 |
| MA (Arts & Humanities) | 2 Years | 10,000 | 27,500 | 55,000 | 1,20,000 |
| PhD (Full/Part Time) | 3–5 Years | 10,000 | 50,000 | 1,00,000 | As applicable till thesis submission |
| Program | Duration | Enrollment Fee (₹) | Semester Fee (₹) | Annual Fee (₹) | Total Program Fee (₹) |
|---|---|---|---|---|---|
| BSc / BSc (Hons) Biotechnology | 3 Years | 10,000 | 35,000 | 70,000 | 2,20,000 |
| MSc Biotechnology | 2 Years | 10,000 | 30,000 | 60,000 | 1,30,000 |
| PhD (Full/Part Time) | 3–5 Years | 10,000 | 62,500 | 1,25,000 | As applicable till thesis submission |
| Program | Duration | Enrollment Fee (₹) | Semester Fee (₹) | Annual Fee (₹) | Total Program Fee (₹) |
|---|---|---|---|---|---|
| BSc (Hons) Agriculture | 4 Years | 10,000 | 60,000 | 1,20,000 | 4,90,000 |
| MSc Agriculture | 2 Years | 10,000 | 50,000 | 1,00,000 | 2,10,000 |
| PhD (Full/Part Time) | 3–5 Years | 10,000 | 62,500 | 1,25,000 | As applicable till thesis submission |
| Program | Duration | Enrollment Fee (₹) | Semester Fee (₹) | Annual Fee (₹) | Total Program Fee (₹) |
|---|---|---|---|---|---|
| LLB | 3 Years | 10,000 | 25,000 | 50,000 | 1,60,000 |
| Integrated BBA + LLB | 5 Years | 10,000 | 55,000 | 1,10,000 | 5,60,000 |
| Integrated BA + LLB | 5 Years | 10,000 | 55,000 | 1,10,000 | 5,60,000 |
| LLM | 2 Years | 10,000 | 22,500 | 45,000 | 1,00,000 |
| PhD (Full/Part Time) | 3–5 Years | 10,000 | 50,000 | 1,00,000 | As applicable till thesis submission |
Note: Fees mentioned above are as prescribed by the university and are subject to revision. Students are advised to confirm the latest fee structure from official university notifications before admission.
RNB Global University offers UG, PG, and PhD programs. Courses are available in commerce, management, science, computer science, agriculture, and law. Program availability may vary by academic session.
The fee structure includes a one-time enrollment fee and semester-wise charges. Annual and total program fees are calculated accordingly. Fees differ by course, level, and specialization.
The enrollment fee is charged only once at the time of admission. Semester and annual fees are paid as per the academic schedule. This applies to most programs offered by the university.
Yes, course fees vary by school and discipline. Professional programs like engineering, management, and law usually have higher fees. Arts and science programs generally have lower fee ranges.
Undergraduate programs typically run for 3 to 4 years. Postgraduate programs are usually 2 years in duration. PhD programs may take 3 to 5 years depending on research progress.
PhD fees are generally applicable until final thesis submission. Charges may be applied annually or semester-wise. The exact structure depends on university norms.
No, course fees generally cover academic charges only. Hostel, transport, and other facilities are charged separately. Students should check additional fee details before admission.
Yes, students should always verify the latest fee structure. Fees may be revised by the university from time to time. Official notifications provide the most accurate information.
Explore similar institutions
