
Vivekananda Global University (VGU), Jaipur offers over 200+ undergraduate, postgraduate, diploma, and doctoral (Ph.D.) programs across 12+ specialized schools. VGU follows a transparent, competitive fee structure with flexible installment options and merit scholarships up to 100%.
The annual tuition fee at VGU Jaipur ranges from ₹ 25,000 per year for basic arts courses up to ₹ 2,35,000 per year for specialized technology & management programs. Below is the detailed breakdown of course-wise fees, duration, and eligibility criteria.
| Course Name & Specialization | Duration | Yearly Tuition Fee | One-Time Admission Fee |
|---|---|---|---|
| B.Tech Computer Science & Engineering (CSE) | 4 Years | ₹ 1,50,000 – ₹ 2,00,000 | ₹ 10,000 |
| B.Tech CSE (AI & ML / Data Science / Cyber Security) | 4 Years | ₹ 1,80,000 – ₹ 2,35,000 | ₹ 10,000 |
| Bachelor of Business Administration (BBA) | 3 Years | ₹ 90,000 – ₹ 1,20,000 | ₹ 10,000 |
| Bachelor of Computer Applications (BCA) | 3 Years | ₹ 80,000 – ₹ 1,00,000 | ₹ 10,000 |
| B.Sc (Hons) Agriculture (ICAR Approved) | 4 Years | ₹ 1,10,000 – ₹ 1,30,000 | ₹ 10,000 |
| BA LLB (Hons) / BBA LLB (Hons) (Integrated) | 5 Years | ₹ 1,10,000 – ₹ 1,30,000 | ₹ 10,000 |
| Bachelor of Pharmacy (B.Pharm) (PCI Approved) | 4 Years | ₹ 1,20,000 – ₹ 1,40,000 | ₹ 10,000 |
| Bachelor of Architecture (B.Arch) (COA Approved) | 5 Years | ₹ 1,30,000 – ₹ 1,50,000 | ₹ 10,000 |
| Bachelor of Design (B.Des - UX/Fashion/Graphic) | 4 Years | ₹ 1,25,000 – ₹ 1,55,000 | ₹ 10,000 |
| B.Com / B.Com (Hons) | 3 Years | ₹ 50,000 – ₹ 70,000 | ₹ 10,000 |
| B.A. (Humanities & Social Sciences) | 3 Years | ₹ 35,000 – ₹ 50,000 | ₹ 10,000 |
| Course Name & Specialization | Duration | Yearly Tuition Fee | One-Time Admission Fee |
|---|---|---|---|
| MBA (Dual Specialization / Sunstone / Agri-Business) | 2 Years | ₹ 1,75,000 – ₹ 2,40,000 | ₹ 10,000 |
| MCA (Full Stack / Data Science) | 2 Years | ₹ 90,000 – ₹ 1,15,000 | ₹ 10,000 |
| M.Tech (Computer Science / Structural / Power Systems) | 2 Years | ₹ 95,000 – ₹ 1,20,000 | ₹ 10,000 |
| LL.M. (Corporate / Criminal Law) | 1–2 Years | ₹ 70,000 – ₹ 95,000 | ₹ 10,000 |
| M.Sc. (Agronomy / Biotechnology / Chemistry / Physics) | 2 Years | ₹ 60,000 – ₹ 90,000 | ₹ 10,000 |
| M.A. (English / Economics / Political Science) | 2 Years | ₹ 35,000 – ₹ 50,000 | ₹ 10,000 |
VGU Jaipur offers full-time and part-time Ph.D. programs across Engineering, Management, Law, Basic Sciences, and Agriculture:
| Room Type (Boys & Girls Hostels) | Annual Hostel & Mess Fee | Refundable Security Deposit |
|---|---|---|
| Triple Occupancy (Non-AC) | ₹ 75,000 – ₹ 85,000 | ₹ 5,000 |
| Double Occupancy (Non-AC) | ₹ 90,000 – ₹ 1,00,000 | ₹ 5,000 |
| Triple Occupancy (Air-Conditioned) | ₹ 1,10,000 – ₹ 1,20,000 | ₹ 5,000 |
| Double Occupancy (Air-Conditioned) | ₹ 1,30,000 – ₹ 1,45,000 | ₹ 5,000 |
| Single Occupancy (AC Premium) | ₹ 1,60,000 – ₹ 1,80,000 | ₹ 5,000 |
Under the Bihar Student Credit Card scheme, Bihar students get ₹4 Lakh 0% interest loan from the Bihar government which directly covers VGU Jaipur course tuition fees, hostel, and mess charges.
Yes, VGU allows students to pay academic fees in two equal semester-wise installments per academic year.
You can reduce your tuition fee up to 100% by appearing for the VGUCET 2026 entrance exam or based on 10+2 / Graduation academic merit scores.
Explore similar institutions