IIMT University Course Guide 2026 — 140+ UG, PG & Diploma Programs List
Choosing the right academic discipline sets the foundation for a successful global career. IIMT University (IIMTU), Meerut, established under UP Act No. 14 of 2016 and recognized under UGC Section 2(f), offers a multi-disciplinary academic ecosystem comprising 140+ undergraduate, postgraduate, diploma, doctoral, and certificate programs across 10+ faculties. In this ultimate course directory for the 2026-27 session, we present detailed program listings, course durations, eligibility requirements, entrance exam pathways, and statutory accreditations (AICTE, PCI, INC, BCI, NCTE).
IIMT University Meerut offers over 140+ programs across 10+ faculties including Engineering (B.Tech, M.Tech, Polytechnic), Pharmacy (B.Pharm, D.Pharm, M.Pharm), Nursing & Allied Health (B.Sc Nursing, GNM, BPT, BMLT), Law (BA LLB, LLB, LLM), Management (MBA, BBA), Computer Applications (BCA, MCA), Agricultural Sciences (B.Sc Hons Ag), and Basic Sciences.
Academic Schools & Faculties at IIMT University
Complete Stream-wise Program Directory 2026-27
⚙️ 1. Engineering & Technology Programs
| Course Name | Duration | Eligibility Criteria | Entrance Required |
|---|---|---|---|
| B.Tech (Computer Science & Engg) | 4 Years | 10+2 PCM with 45%+ marks | JEE Main / CUET / Merit |
| B.Tech (Artificial Intelligence & ML) | 4 Years | 10+2 PCM with 45%+ marks | JEE Main / CUET / Merit |
| B.Tech (Cyber Security & Data Science) | 4 Years | 10+2 PCM with 45%+ marks | JEE Main / CUET / Merit |
| B.Tech (Mechanical / Civil / Electrical) | 4 Years | 10+2 PCM with 45%+ marks | JEE Main / Merit |
| B.Tech Lateral Entry | 3 Years | 3-Yr Engg Diploma or B.Sc Degree | Direct Merit Entry |
| Polytechnic Diploma (CSE, Mech, Civil, EE) | 3 Years | Class 10 Pass from recognized board | State Entrance / Merit |
| M.Tech (CSE / Structural / Thermal) | 2 Years | B.E / B.Tech with 50%+ marks | GATE / Merit |
💊 2. Pharmacy & Pharmaceutical Sciences
| Course Name | Duration | Eligibility Criteria | Approval Body |
|---|---|---|---|
| B.Pharm (Bachelor of Pharmacy) | 4 Years | 10+2 PCM/PCB with 50%+ marks | PCI Approved |
| B.Pharm Lateral Entry | 3 Years | D.Pharm with 50%+ marks | PCI Approved |
| D.Pharm (Diploma in Pharmacy) | 2 Years | 10+2 PCM/PCB with 45%+ marks | PCI Approved |
| M.Pharm (Pharmaceutics / Pharmacology) | 2 Years | B.Pharm with 55%+ marks | PCI Approved / GPAT |
🏥 3. Nursing, Physiotherapy & Paramedical Sciences
| Course Name | Duration | Eligibility Criteria | Clinical Attachment |
|---|---|---|---|
| B.Sc Nursing | 4 Years | 10+2 PCB with 45%+ marks | INC Approved / IIMT Hospital |
| GNM (General Nursing) | 3 Years | 10+2 in any stream (40%+ marks) | INC Approved / IIMT Hospital |
| BPT (Physiotherapy) | 4.5 Years | 10+2 PCB with 50%+ marks | In-house Hospital Internship |
| BMLT (Medical Lab Tech) | 3 Years | 10+2 PCB with 45%+ marks | Pathology Hospital Posting |
| B.Sc Optometry / Radiology | 3 Years | 10+2 PCB with 45%+ marks | Clinical Posting |
⚖️ 4. Law & Legal Studies
| Course Name | Duration | Eligibility Criteria | Approval Body |
|---|---|---|---|
| BA LLB (Integrated) | 5 Years | 10+2 in any stream with 45%+ marks | BCI Approved |
| LLB (3-Year) | 3 Years | Graduation in any stream with 45%+ marks | BCI Approved |
| LLM (Master of Laws) | 1 - 2 Years | LLB Degree with 50%+ marks | BCI Approved |
💼 5. Management, Commerce & Computer Applications
| Course Name | Duration | Eligibility Criteria | Specializations |
|---|---|---|---|
| MBA (Dual Specialization) | 2 Years | Graduation with 50%+ marks | HR, Finance, Marketing, IT, IB, Supply Chain |
| BBA (General / Banking) | 3 Years | 10+2 in any stream with 45%+ marks | Marketing, HR, International Business |
| BCA (Computer Applications) | 3 Years | 10+2 with Mathematics / CS | Software, Web, Data Science |
| MCA (Master of Computer Applications) | 2 Years | BCA / B.Sc (CS) with Mathematics | Cloud Computing, AI, Full Stack |
| B.Com (Hons) / M.Com | 3 / 2 Years | 10+2 Commerce/Science (45%+ marks) | Accounting, Banking, Taxation |
🌱 6. Agriculture, Basic Sciences & Humanities
| Course Name | Duration | Eligibility Criteria | Course Focus |
|---|---|---|---|
| B.Sc (Hons) Agriculture | 4 Years | 10+2 PCB/PCM/Agri with 45%+ marks | ICAR Aligned Agronomy & Soils |
| B.Sc (Biotechnology / Microbiology) | 3 Years | 10+2 PCB with 45%+ marks | Industrial & Medical Biotech |
| B.Sc (PCM / ZBC) | 3 Years | 10+2 Science stream | Pure Sciences & Research |
| BA (Journalism & Mass Comm) | 3 Years | 10+2 in any stream | Print, Digital Media & PR |
| BHMCT (Hotel Management) | 4 Years | 10+2 in any stream | Hospitality, Culinary & Catering |
To review complete tuition fees and hostel charges for these programs, check our IIMT Fee Structure 2026 Guide.
All major professional 4-year and 3-year programs—including B.Tech, B.Pharm, B.Sc Nursing, GNM, BCA, and MBA—are listed and eligible for the Bihar Student Credit Card (BSCC) DRCC loan scheme up to ₹4 Lakhs. Read our IIMT BSCC Guide.
Selection Criteria & Admission Guidelines
Admissions across all 140+ programs follow a transparent, merit-based selection model:
- Direct Merit Entry: Based on 10+2 / Graduation aggregate marks for core UG and PG programs.
- National Entrance Entrance Scores: Valid JEE Main, CUET, NEET, MAT, CAT, CMAT scores offer preferred seat allotment.
- Personal Interview & Counseling: Candidates applying for MBA, Law, and Nursing undergo brief counseling sessions on campus or online.
For step-by-step application form guidelines, read our flagship IIMT University Admission Guide 2026.
