
Anna University, located in Chennai, Tamil Nadu, is renowned for its extensive range of undergraduate, postgraduate, and doctoral programs in engineering, technology, applied sciences, and management. The fee structure for the 2024-25 academic session varies based on the program and specialization. Below is a detailed overview:
| Program | Duration | Annual Tuition Fee (INR) | Total Tuition Fee (INR) | Eligibility |
|---|---|---|---|---|
| B.E./B.Tech | 4 Years | ₹20,000 - ₹3,25,000 | ₹80,000 - ₹13,00,000 | 10+2 with Physics, Chemistry, and Mathematics; valid TNEA rank |
| M.E./M.Tech | 2 Years | ₹20,000 - ₹3,88,000 | ₹40,000 - ₹7,76,000 | B.E./B.Tech in relevant field; valid GATE or TANCET score |
| MBA | 2 Years | ₹6,000 - ₹5,25,000 | ₹12,000 - ₹10,50,000 | Bachelor's degree in any discipline; valid TANCET or CAT score |
| MCA | 3 Years | ₹4,000 - ₹87,000 | ₹12,000 - ₹2,61,000 | Bachelor's degree with Mathematics at 10+2 or graduation level; valid TANCET score |
| M.Sc. | 2 Years | ₹30,000 - ₹3,68,000 | ₹60,000 - ₹7,36,000 | Bachelor's degree in relevant field; entrance exam conducted by Anna University |
Note: The fees mentioned above are indicative and may vary based on the specific course and specialization. For detailed information, please refer to the official fee structure document.
Apart from tuition fees, students may be required to pay additional charges, including: