Admission Open, Fees, Courses, Scholarships, Placements
Banaras Hindu University Course & Fee
Banaras Hindu University (BHU) in Varanasi offers a diverse range of undergraduate, postgraduate, and diploma programs, each with its own fee structure. Below is an overview of the fee structure for various programs as of the 2024-25 academic session:
Fee Structure for BHU (2024-25)
Program | Category | Tuition Fee (Per Semester) | Development Fee (Per Semester) | Other Fees (Per Semester) | Total (Per Semester) |
---|---|---|---|---|---|
B.Tech. | General/OBC/EWS | ₹20,000 | ₹20,000 | ₹10,000 | ₹50,000 |
SC/ST/PwD | ₹10,000 | ₹10,000 | ₹5,000 | ₹25,000 | |
M.Sc. | General/OBC/EWS | ₹5,000 | ₹5,000 | ₹2,500 | ₹12,500 |
SC/ST/PwD | ₹2,500 | ₹2,500 | ₹1,250 | ₹6,250 | |
M.A. | General/OBC/EWS | ₹4,000 | ₹4,000 | ₹2,000 | ₹10,000 |
SC/ST/PwD | ₹2,000 | ₹2,000 | ₹1,000 | ₹5,000 | |
Diploma Courses | General/OBC/EWS | ₹4,000 | ₹4,000 | ₹2,000 | ₹10,000 |
SC/ST/PwD | ₹2,000 | ₹2,000 | ₹1,000 | ₹5,000 |
Note: The above fees are indicative and may vary based on the specific course and faculty. For detailed and updated information, please refer to the official BHU fee structure document.