
Bennett University Greater Noida Fee Structure 2026 reflects premier academic standards and global infrastructure. Below is the detailed fee schedule:
| Course Name | Specialization / Branch | Duration | Tuition Fee (Per Year) |
|---|---|---|---|
| B.Tech | Computer Science & Engineering / AI & ML / Biotech | 4 Years | ₹ 3,60,000 – ₹ 4,20,000 |
| BBA (Hons) | Finance, Marketing, Entrepreneurship, Business Analytics | 3/4 Years | ₹ 3,00,000 – ₹ 3,60,000 |
| BA LL.B. (Hons) | Integrated Constitutional & Corporate Law | 5 Years | ₹ 3,40,000 – ₹ 3,80,000 |
| BBA LL.B. (Hons) | Business & Commercial Law | 5 Years | ₹ 3,40,000 – ₹ 3,80,000 |
| BA (Mass Communication) | Journalism, TV Production, Digital Media | 3 Years | ₹ 3,00,000 – ₹ 3,40,000 |
| BCA | AI, Data Science, Cyber Security | 3 Years | ₹ 1,80,000 – ₹ 2,20,000 |
| MBA | Dual Specialization (Times Group Partnered) | 2 Years | ₹ 5,00,000 – ₹ 6,50,000 |
| Room Type | Occupancy | Annual Hostel Fee (Including Mess & Laundry) |
|---|---|---|
| Air-Conditioned (AC) Room | Twin Sharing | ₹ 1,75,000 – ₹ 2,10,000 |
| Air-Conditioned (AC) Room | Triple Sharing | ₹ 1,50,000 – ₹ 1,75,000 |
B.Tech CSE annual tuition fee ranges between ₹ 3,60,000 to ₹ 4,20,000 before merit scholarships.
Explore similar institutions