Admission Open, Fees, Courses, Scholarships, Placements
Bikaner Technical University Course & Fee
BTU offers a variety of B.Tech programs to cater to the diverse interests of students. These programs equip students with strong technical skills and theoretical knowledge required to excel in their respective fields. Below is an overview of the courses and their respective fees:
B.Tech Courses, Fees, & Eligibility
Course | Total Fees (₹) | Eligibility |
---|---|---|
Computer Science and Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Aeronautical Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Information Technology | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Agricultural Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics/ Biology with at least 50% marks. |
Electronics & Communication Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Mechanical Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Ceramic Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Electrical Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Civil Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Mining Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Petroleum Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Mechatronics | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Electrical and Electronics Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
Electronics and Instrumentation Engineering | ₹3,98,000 | 10+2 with Physics, Chemistry, and Mathematics with at least 50% marks. |
M.Tech Courses, Fees, & Eligibility
Course | Total Fees (₹) | Eligibility |
---|---|---|
Renewable Energy Science and Technology | ₹1,07,000 | B.Tech/B.E. in relevant discipline with a minimum of 50% marks. |
Mechanical Engineering | ₹1,07,000 | B.Tech/B.E. in Mechanical Engineering or related field with at least 50% marks. |
Electronics And Communication Engineering | ₹1,07,000 | B.Tech/B.E. in Electronics and Communication or related field with at least 50% marks. |
Thermal Engineering | ₹1,07,000 | B.Tech/B.E. in relevant field with at least 50% marks. |
Software Engineering | ₹1,07,000 | B.Tech/B.E. in Computer Science/IT or related field with at least 50% marks. |
Power System Engineering | ₹1,07,000 | B.Tech/B.E. in Electrical Engineering or related field with at least 50% marks. |
Micro Electronics | ₹1,07,000 | B.Tech/B.E. in Electronics or related field with at least 50% marks. |
Digital Communication | ₹1,07,000 | B.Tech/B.E. in Electronics and Communication or related field with at least 50% marks. |
VLSI Design | ₹1,07,000 | B.Tech/B.E. in Electronics and Communication or related field with at least 50% marks. |
Production Engineering | ₹1,07,000 | B.Tech/B.E. in Mechanical Engineering or related field with at least 50% marks. |
Computer Science and Engineering | ₹1,07,000 | B.Tech/B.E. in Computer Science/IT or related field with at least 50% marks. |
Information Technology | ₹1,07,000 | B.Tech/B.E. in Computer Science/IT or related field with at least 50% marks. |
Information & Communication Systems | ₹1,07,000 | B.Tech/B.E. in Computer Science/IT or related field with at least 50% marks. |
MBA Program Fees & Eligibility
Course | Total Fees (₹) | Eligibility |
---|---|---|
MBA Program | ₹1,05,000 | A Bachelor’s degree in any discipline with at least 50% marks. |
M.Tech in Geo-Technology Fees & Eligibility
Course | Total Fees (₹) | Eligibility |
---|---|---|
M.Tech in Geo-Technology | ₹1,07,000 | B.Tech/B.E. in relevant discipline with at least 50% marks. |