
Chandigarh University (CU), Mohali, Punjab offers over 150+ career-driven undergraduate (UG), postgraduate (PG), diploma, and doctoral (Ph.D.) programs across Engineering, Computing, Management, Pharmacy, Law, Biotechnology, and Media.
The annual tuition fee at Chandigarh University ranges from ₹ 90,000 per year for basic sciences up to ₹ 2,70,000 per year for specialized MBA & AI engineering programs. CUCET scholarships offer 15% to 100% waivers on tuition fees based on entrance score.
| Program | Specialization / Branch | Duration | Annual Tuition Fee (Approx.) |
|---|---|---|---|
| B.Tech | Computer Science, AI & ML, Data Science, Cyber Security, Mechanical, Civil, ECE | 4 Years | ₹ 1,70,000 – ₹ 2,40,000 |
| BCA | General, Full Stack Development, Cloud Computing, Cyber Security | 3 Years | ₹ 1,10,000 – ₹ 1,35,000 |
| BBA | General, Digital Marketing, Business Analytics, Banking & Finance | 3 Years | ₹ 1,20,000 – ₹ 1,50,000 |
| B.Pharm | Pharmacy Practice (PCI Approved) | 4 Years | ₹ 1,50,000 – ₹ 1,80,000 |
| B.Sc (Hons) | Biotechnology, Microbiology, Forensic Science, Culinary Arts | 3–4 Years | ₹ 90,000 – ₹ 1,30,000 |
| BA LL.B. (Hons) | Integrated Law (BCI Approved) | 5 Years | ₹ 1,40,000 – ₹ 1,70,000 |
| BBA LL.B. (Hons) | Integrated Business & Law (BCI Approved) | 5 Years | ₹ 1,45,000 – ₹ 1,75,000 |
| B.Arch | Architecture (COA Approved) | 5 Years | ₹ 1,60,000 – ₹ 1,90,000 |
| Program | Specialization | Duration | Annual Tuition Fee (Approx.) |
|---|---|---|---|
| MBA | Dual Specialization, Business Analytics, HR, Finance, Logistics | 2 Years | ₹ 2,10,000 – ₹ 2,70,000 |
| MCA | Cloud Computing, Artificial Intelligence, Full Stack | 2 Years | ₹ 1,20,000 – ₹ 1,50,000 |
| M.Tech | Computer Science, AI, Robotics, Structural Engineering | 2 Years | ₹ 1,10,000 – ₹ 1,40,000 |
| M.Sc | Biotechnology, Chemistry, Physics, Mathematics, Data Science | 2 Years | ₹ 80,000 – ₹ 1,20,000 |
| LL.M. | Corporate Law, Constitutional Law, Criminal Law | 1 Year | ₹ 1,00,000 – ₹ 1,25,000 |
Chandigarh University offers full-time and part-time Ph.D. research programs across Engineering, Sciences, Management, Law, and Humanities:
| Hostel Room Category | Room Type / Sharing | Annual Hostel Fee (Incl. Mess) |
|---|---|---|
| Boys / Girls Hostel (Non-AC) | 4-Seater Shared Room | ₹ 89,000 – ₹ 99,000 |
| Boys / Girls Hostel (Non-AC) | 3-Seater Shared Room | ₹ 1,02,000 – ₹ 1,12,000 |
| Boys / Girls Hostel (Air-Conditioned) | 4-Seater AC Shared Room | ₹ 1,18,000 – ₹ 1,28,000 |
| Boys / Girls Hostel (Air-Conditioned) | 3-Seater AC Shared Room | ₹ 1,30,000 – ₹ 1,45,000 |
Under the Bihar Student Credit Card scheme, Bihar students get ₹4 Lakh 0% interest loan from the Bihar government which directly covers Chandigarh University course tuition fees, hostel, and mess charges.
Yes, Chandigarh University allows students to pay academic fees in two equal semester-wise installments per academic year.
You can reduce your tuition fee up to 100% by appearing for the CUCET 2026 entrance exam or based on JEE Main / Class 12 board merit scores.
Explore similar institutions