
DY Patil Vidyapeeth Courses & Fees cover a comprehensive range of undergraduate and postgraduate programs across Architecture, Design, Hospitality, Law, Management, Pharmacy, and Engineering. All programs are offered with industry-aligned curricula, modern infrastructure, and entrance-based or merit-based admission processes.
The fee structure varies depending on the school, program level, specialization, and education partner involved. Below is the complete DY Patil Vidyapeeth course-wise eligibility, entrance exam, and annual fee structure presented in tabular format for clarity and easy comparison.
| Particular | Details |
|---|---|
| Programs Offered | UG & PG Programs |
| Streams | Engineering, Management, Law, Pharmacy, Design, Architecture, Hospitality |
| Admission Mode | Entrance Exam / Merit-Based |
| Annual Fee Range | ₹1,00,000 – ₹3,75,000 (Approx.) |
| Programme | Eligibility | Entrance Exam | Annual Fees |
|---|---|---|---|
| Bachelor of Architecture (B.Arch) | HSC 50% as per COA norms | NATA / Equivalent | ₹1,50,000 |
| Master of Architecture (M.Arch) | B.Arch 50% | MAH-M.ARCH-CET / Equivalent | ₹1,75,000 |
| Programme | Eligibility | Entrance Exam | Annual Fees |
|---|---|---|---|
| Bachelor of Design (B.Des) | HSC 45% (Gen), 40% (Res) | UCEED / NID / Equivalent | ₹2,50,000 |
| Master of Design (M.Des) | Design Graduation 50% | UCEED / NID / Equivalent | ₹2,00,000 |
| Programme | Eligibility | Entrance Exam | Annual Fees |
|---|---|---|---|
| B.Sc. Hospitality Studies (HS) | HSC 45% (Gen), 40% (Res) | As per UG norms | ₹1,00,000 |
| B.Sc. Hospitality Studies (CM) | As per UG norms | As per UG norms | ₹1,00,000 |
| Programme | Eligibility | Entrance Exam | Annual Fees |
|---|---|---|---|
| BBA LLB | HSC 45% | CET / CLAT / Equivalent | ₹1,75,000 |
| LLB | Graduation | CET / CLAT / Equivalent | ₹1,50,000 |
| LLM | LLB 50% (45% Res) | University Entrance | ₹1,50,000 |
| Programme | Eligibility | Entrance Exam | Annual Fees |
|---|---|---|---|
| BBA (FM / HR / Marketing) | HSC | CET / Equivalent | ₹1,30,000 |
| BBA (IB / Analytics / Media) | HSC | CET / Equivalent | ₹1,50,000 |
| BCA (General) | HSC | CET / Equivalent | ₹1,00,000 |
| BCA (AI / Cyber / Game) | HSC | CET / Equivalent | ₹1,50,000 |
| MBA (All Specializations) | Graduate 50% (45% Res) | CET / Equivalent | ₹2,00,000 |
| MBA Dual Specialization | Graduate 50% (45% Res) | CET / Equivalent | ₹2,30,000 |
| MCA (General) | Graduate | CET / Equivalent | ₹1,15,000 |
| MCA (AI / Cyber / Game) | Graduate | CET / Equivalent | ₹1,65,000 |
| Programme | Eligibility | Entrance Exam | Annual Fees |
|---|---|---|---|
| D.Pharm | HSC PCB/PCM | CET / Equivalent | ₹1,50,000 |
| B.Pharm | HSC PCB/PCM 45% | CET / Equivalent | ₹1,75,000 |
| DSY B.Pharm | D.Pharm 45% | DYPU Criteria | ₹1,75,000 |
| Programme | Eligibility | Entrance Exam | Annual Fees |
|---|---|---|---|
| B.Tech (AI & ML / AI & DS / AI & Robotics) | HSC 45% (40% Res) | JEE / MHT-CET / Equivalent | ₹3,75,000 |
| Direct Second Year B.Tech | Diploma / Equivalent | As per norms | ₹2,00,000 |
| M.Tech (All Branches) | Engineering Graduate 50% | GATE / Equivalent | ₹1,35,000 |
Yes, the university offers multidisciplinary programs. Architecture, engineering, law, management, and pharmacy are included. Industry partners enhance course delivery. Career-focused education is emphasized.
Fees are usually charged per academic year. Revisions may occur as per university policy. Existing students are informed in advance. Official notifications should be checked.
Engineering and design programs have higher fees. Technology-driven courses require advanced infrastructure. Fees reflect lab and industry exposure. ROI remains competitive.
Most professional programs require entrance exams. Some courses allow merit-based admissions. Exam requirements vary by discipline. Program-specific norms apply.
Yes, modern and industry-relevant specializations are offered. Fields like analytics, AI, and cyber security are included. Curriculum matches current industry needs. Skill development is prioritized.
Scholarships may be offered as per norms. Merit and category-based schemes may apply. Availability varies by program. Official announcements should be checked.
Yes, practical learning is a core focus. Industry tools and technologies are integrated. Live projects enhance employability. Career readiness is ensured.
Official university website provides updates. Admission brochures are released annually. Candidates should rely on official sources. Information may change year to year.
Yes, curriculum updates follow industry needs. Fees may be adjusted accordingly. Academic councils approve changes. Transparency is maintained.
