
GLA University in Mathura, Uttar Pradesh, offers a variety of scholarships to support students across different programs. Here's an overview of the available scholarships:
| Scholarship Type | Eligibility Criteria | Amount | Note |
|---|---|---|---|
| Meritorious Scholarship | B.Tech students with 90% marks in 10+2 in Physics, Chemistry, and Mathematics | ₹33,000 per annum | A minimum CPI of 8.00 is required to continue receiving the scholarship in subsequent years. |
| B.Tech students with 80-89% marks | ₹25,000 per annum | ||
| B.Pharm students with more than 90% marks in 10+2 in Physics, Chemistry, and Mathematics/Biology | ₹25,000 per annum | ||
| JEE Mains Percentile-Based Scholarship | 95-100 percentile | ₹74,000 per annum | A minimum CPI of 8.00 is required to continue receiving the scholarship in subsequent years. |
| 90-94.99 percentile | ₹37,000 per annum | ||
| 85-89.99 percentile | ₹20,000 per annum |
| Scholarship Type | Eligibility Criteria | Amount | Note |
|---|---|---|---|
| M.Tech Students | GATE-qualified candidates | ₹1,33,000 per annum | A minimum CPI of 6.5 is required to continue receiving the scholarship in subsequent years. |
| Non-GATE and GLAET-qualified candidates | ₹1,05,000 per annum | ||
| M.Pharm Students | GPAT-qualified candidates | ₹1,33,000 per annum | A minimum CPI of 6.5 is required to continue receiving the scholarship in subsequent years. |
| Non-GPAT and GLAET-qualified candidates | ₹1,05,000 per annum |
Explore similar institutions