
IILM University Greater Noida Fee Structure 2026 offers competitive tuition rates for undergraduate and postgraduate degrees. Below is the program-wise fee schedule:
| Course Name | Specialization / Branch | Duration | Tuition Fee (Per Year) |
|---|---|---|---|
| B.Tech | Computer Science & Engineering / AI & ML / Cyber Security | 4 Years | ₹ 2,25,000 – ₹ 3,00,000 |
| BBA (Hons) | Marketing, Finance, HR, Entrepreneurship, Business Analytics | 3/4 Years | ₹ 2,50,000 – ₹ 3,50,000 |
| BA LL.B. (Hons) | Integrated Law (BCI Approved) | 5 Years | ₹ 2,40,000 – ₹ 3,20,000 |
| BBA LL.B. (Hons) | Corporate & Business Law | 5 Years | ₹ 2,40,000 – ₹ 3,20,000 |
| BA (Hons) | Psychology, Journalism, Economics, Liberal Arts | 3 Years | ₹ 2,00,000 – ₹ 2,80,000 |
| MBA / PGDM | Dual Specialization (AICTE Approved) | 2 Years | ₹ 3,50,000 – ₹ 5,40,000 |
| Room Type | Occupancy | Annual Hostel Fee (Including Mess) |
|---|---|---|
| Air-Conditioned (AC) Room | Single / Twin Sharing | ₹ 1,20,000 – ₹ 1,50,000 |
| Non-AC Room | Twin / Triple Sharing | ₹ 1,00,000 – ₹ 1,20,000 |
Yes, up to 50% tuition fee waivers are available based on 10+2 marks and entrance test scores.
Explore similar institutions