
Jadavpur University offers a wide range of undergraduate, postgraduate, diploma, and certification programmes across engineering, science, arts, pharmacy, education, and languages. The university is well known for its highly affordable fee structure, especially for engineering and postgraduate programmes.
The courses at Jadavpur University are designed to provide strong academic foundations and excellent return on investment. Below is a detailed overview of courses and their respective fees for the 2025 academic year.
| Course | Fees (1st Year) |
|---|---|
| Computer Technology | ₹4,800 |
| Microelectronics & VLSI Design | ₹4,800 |
| Intelligent Systems & Robotics | ₹4,800 |
| Multimedia Development | ₹4,800 |
| Food Technology & Biochemical Engineering | ₹4,800 |
| Environmental Science | ₹4,800 |
| Nano Science & Technology | ₹4,800 |
| Energy Science & Technology | ₹4,800 |
| Nuclear Engineering | ₹4,800 |
| Course | Fees (1st Year) |
|---|---|
| Mathematics | ₹2,400 |
| Physics | ₹2,400 |
| Chemistry | ₹2,400 |
| Geology | ₹2,400 |
| Geography | ₹2,400 |
| Course | Fees (1st Year) |
|---|---|
| English | ₹2,400 |
| Economics | ₹2,400 |
| Political Science | ₹2,400 |
| History | ₹2,400 |
| Philosophy | ₹2,400 |
| Bengali | ₹2,400 |
| Course | Fees (1st Year) |
|---|---|
| Pharmaceutical Technology | ₹4,800 |
| Pharmacy Practice & Clinical Pharmacy | ₹2,00,000 |
| Course | Fees (1st Year) |
|---|---|
| Computer Science & Engineering | ₹25,360 |
| Information Technology | ₹25,360 |
| Electrical Engineering | ₹25,360 |
| Mechanical Engineering | ₹25,360 |
| Civil Engineering | ₹25,360 |
| Electronics & Telecommunication Engineering | ₹25,360 |
| Production Engineering | ₹25,360 |
| Course | Fees (1st Year) |
|---|---|
| B.Ed (General) | ₹6,360 |
| B.Ed (Special Education) | ₹15,260 |
Jadavpur University also offers diploma and certification courses in foreign and Indian languages, linguistics, and applied disciplines. These courses are ideal for skill enhancement and academic enrichment.
Yes, Jadavpur University has one of the lowest fee structures. Even engineering and M.Tech courses are highly subsidised. This ensures excellent return on investment.
Most M.Tech programmes charge ₹4,800 for the first year. Fees may vary slightly based on department. This makes JU one of the most affordable options.
The first-year fee for BE courses is ₹25,360. This applies across most engineering branches. Hostel and mess charges are separate.
Yes, JU offers diploma and certificate courses in multiple languages. These include French, German, Japanese, and others. Fees are generally low and course durations are short.
Yes, JU offers M.Pharm programmes. Fees vary by specialisation. Clinical pharmacy courses have higher tuition fees.
Fees may vary slightly based on category and regulations. Reserved category students may receive fee concessions. Official notifications provide exact details.
No, tuition fees do not include hostel or mess charges. These are charged separately. Hostel fees are generally affordable.
Official fee updates are published by the university. Students should check the official website regularly. Only authorised notifications should be trusted.
