
Jain University Bangalore has officially released the B.Tech and M.Tech fee structure for the 2026 academic session. The updated fee details cover regular entry, lateral entry, and postgraduate engineering programs offered across multiple specialisations.
The fee structure provides clarity on annual tuition fees and applicable one-time charges, helping engineering aspirants plan finances in advance before applying through JET, JEE Main, or postgraduate admission routes.
| Particular | Details |
|---|---|
| Programs Covered | B.Tech, B.Tech Lateral Entry, M.Tech |
| B.Tech Total Fee Range | ₹6.75 lakh – ₹15 lakh |
| M.Tech Total Fee Range | ₹1.98 lakh – ₹4.4 lakh |
| One-Time Registration Fee | ₹30,000 (Applicable to all programs) |
| Admission Through | JET / JEE Main / Eligible PG Routes |
| Course Name | Fee 2026 (₹ / Annum) |
|---|---|
| Aeronautical Engineering | 3,00,000 |
| Aerospace Engineering | 3,25,000 |
| Electronics & Communication Engineering | 3,00,000 |
| Electrical & Electronics Engineering | 2,00,000 |
| Mechanical Engineering | 2,15,000 |
| Civil Engineering | 2,00,000 |
| Computer Science & Engineering | 3,25,000 |
| CSE – Artificial Intelligence & Machine Learning | 4,00,000 |
| CSE – Data Science | 3,75,000 |
| Information Science & Engineering | 3,25,000 |
Note: A one-time registration fee of ₹30,000 is mandatory for all B.Tech programs.
| Course Name | Fee 2026 (₹ / Annum) |
|---|---|
| Aeronautical Engineering | 2,75,000 |
| Electronics & Communication Engineering | 2,50,000 |
| Electrical & Electronics Engineering | 1,75,000 |
| Mechanical Engineering | 2,00,000 |
| Civil Engineering | 1,75,000 |
| Computer Science & Engineering | 3,00,000 |
| CSE – Artificial Intelligence & Machine Learning | 3,75,000 |
| Information Science & Engineering | 3,00,000 |
Note: A one-time registration fee of ₹30,000 is applicable for lateral entry admissions.
| Course Name | Fee 2026 (₹ / Annum) |
|---|---|
| Aerodynamics Engineering | 1,75,000 |
| Aerospace Propulsion Technology | 1,75,000 |
| Embedded Systems & VLSI Design | 1,75,000 |
| Structural Engineering | 1,75,000 |
| Cyber Security | 2,20,000 |
| Data Sciences | 2,20,000 |
| Artificial Intelligence | 2,20,000 |
| Computer Science & Engineering | 2,20,000 |
Note: A one-time registration fee of ₹30,000 is mandatory for all M.Tech programs.
The total B.Tech fee ranges between ₹6.75 lakh and ₹15 lakh. The exact amount depends on the chosen specialisation. Program duration and entry mode also influence costs.
Yes, a one-time registration fee of ₹30,000 is compulsory. It applies to B.Tech, lateral entry, and M.Tech programs. This fee is separate from tuition charges.
Yes, lateral entry fees are generally lower. This is due to reduced duration of study. Fees still vary by specialisation.
M.Tech annual fees range from ₹1.75 lakh to ₹2.2 lakh. Total program cost depends on duration and specialisation. Registration charges apply additionally.
Yes, fees differ across engineering specialisations. Advanced and industry-integrated programs have higher fees. Core branches usually have moderate fee structures.
No, tuition fees do not include hostel or living expenses. Accommodation and other charges are separate. Students should plan additional costs accordingly.
Candidates should shortlist programs based on career goals and affordability. Tracking JET schedules and counselling dates is recommended. Early planning helps avoid last-minute issues.
