Admission Open, Fees, Courses, Scholarships, Placements
Jamia Millia Islamia Course & Fee
Jamia Millia Islamia (JMI), established in 1920, is a renowned public university in New Delhi, offering diverse undergraduate, postgraduate, and doctoral programs across various disciplines. It holds an A++ grade from the National Assessment and Accreditation Council (NAAC) and ranks 3rd among universities in the National Institutional Ranking Framework (NIRF) for 2024. JMI is also recognized by the University Grants Commission (UGC), ensuring high standards in education.
Undergraduate Programs:
| Course | Specializations | Stream | Total Fee (1st Year) | Duration | Eligibility |
|---|---|---|---|---|---|
| Bachelor of Technology (B.Tech) | Civil Engineering, Electrical Engineering, Mechanical Engineering, Electronics & Communication Engineering, Computer Engineering | Engineering & Technology | ₹16,150 | 4 years | 10+2 with 75% marks + JEE Main score |
| Bachelor of Arts (B.A.) (Hons.) | English, Hindi, History, Political Science, Sociology, and more | Humanities & Social Sciences | ₹7,200 | 3 years | 10+2 with relevant subjects |
| Bachelor of Science (B.Sc.) | Physics, Chemistry, Mathematics, Biology, and more | Science | ₹7,700 - ₹1.3 Lakhs | 3 years | 10+2 with relevant subjects |
| Bachelor of Business Administration (BBA) | General Management, Marketing, Finance, Human Resource Management, and more | Management | ₹13,100 | 3 years | 10+2 with minimum 50% marks |
| Bachelor of Architecture (B.Arch.) | Architecture Design, Urban Planning, and more | Engineering & Architecture | ₹16,150 | 5 years | 10+2 with Mathematics + NATA score |
Postgraduate Programs:
| Course | Specializations | Stream | Total Fee (1st Year) | Duration | Eligibility |
|---|---|---|---|---|---|
| Master of Technology (M.Tech) | Data Sciences, Energy Science and Technology, Computational Mathematics, Computer Engineering (AI & ML), Control & Instrumentation System, Earthquake Engineering, Electrical Power System Management, Electronics & Communication Engineering, Environmental Science & Engineering, Mechanical Engineering (Machine Design, Thermal Engineering, Production & Industrial Engineering), Nanotechnology, and more | Engineering & Technology | ₹15,500 - ₹56,590 | 2 years | B.Tech in relevant discipline with minimum 60% marks |
| Master of Arts (M.A.) | Comparative Religions, International Studies, Applied Psychology, Arabic, Conflict Analysis and Peace Building, Economics, Education, English, Gender Studies, Hindi, History, Human Resource Management, Islamic Studies, Mass Communication, Political Science, Public Administration, Social Work, Sociology, Urdu, and more | Humanities & Social Sciences | ₹6,700 - ₹86,320 | 2 years | Graduation in relevant discipline with minimum 50% marks |
| Master of Science (M.Sc.) | Environmental Science and Management, Biochemistry, Bioinformatics, Biophysics, Bioscience, Biotechnology, Chemistry, Disaster Management and Climate Sustainability Studies, Electronics, Mathematics, Microbiology, Physics, and more | Science | ₹7,200 - ₹74,350 | 2 years | B.Sc. in relevant discipline with minimum 50% marks |
| Master of Business Administration (MBA) | Executive MBA, Full-Time MBA, International Business, Healthcare and Hospital Management, Pharmaceutical Management, and more | Management | ₹23,500 - ₹1.05 Lakhs | 2 years | Graduation with minimum 50% marks + CAT/MAT score |
| Master of Design (M.Des.) | Design Innovation, User Experience Design, and more | Design | ₹15,500 | 2 years | B.Des./B.Tech/B.Arch with minimum 60% marks |
| Master of Planning (M.Plan.) | Urban and Regional Planning, Environmental Planning, and more | Planning | ₹15,500 | 2 years | B.Plan./B.Arch./B.Tech with minimum 60% marks |
Postgraduate Diploma (P.G.D.):
| Course | Specializations | Stream | Total Fee (1st Year) | Duration | Eligibility |
|---|---|---|---|---|---|
| Postgraduate Diploma in Translation | Translation Studies, Literary Translation, and more | Humanities | ₹7,200 | 1 year | Graduation in relevant discipline with minimum 50% marks |
| Postgraduate Diploma in Journalism and Mass Communication | Journalism, Media Studies, and more | Media & Communication | ₹7,200 | 1 year | Graduation in any discipline with minimum 50% marks |
Doctoral Programs (Ph.D.):
| Course | Specializations | Stream | Total Fee (1st Year) | Duration | Eligibility |
|---|---|---|---|---|---|
| Ph.D. in Engineering & Technology | Civil Engineering, Electrical Engineering, Mechanical Engineering, Electronics & Communication Engineering, Computer Engineering | Engineering & Technology | ₹14,900 | 3-5 years | M.Tech/M.S. in relevant discipline with minimum 55% marks |
| Ph.D. in Humanities & Social Sciences | Political Science, Sociology, Economics, and more | Humanities & Social Sciences | ₹14,300 | 3-5 years | M.A. in relevant discipline with minimum 55% marks |
| Ph.D. in Science | Physics, Chemistry, Mathematics, and more | Science | ₹14,600 | 3-5 years | M.Sc. in relevant discipline with minimum 55% marks |
| Ph.D. in Management | Business Administration, Marketing, Finance, and more | Management | ₹14,500 | 3-5 years | MBA/M.Com in relevant discipline with minimum 55% marks |
