
Jamia Millia Islamia (JMI), established in 1920, is a prestigious central university located in New Delhi. The university is accredited with an A++ grade by NAAC and ranked 3rd among Indian universities in NIRF 2024, reflecting its strong academic reputation.
Jamia Millia Islamia offers a wide range of undergraduate, postgraduate, diploma, and doctoral programs across engineering, science, management, humanities, design, and social sciences. This page covers courses, fees, eligibility, and duration details at Jamia Millia Islamia.
| Course | Specializations | First Year Fee | Duration | Eligibility |
|---|---|---|---|---|
| B.Tech | Civil, Electrical, Mechanical, ECE, Computer Engineering | ₹16,150 | 4 Years | 10+2 with 75% + JEE Main |
| B.A (Hons.) | English, Hindi, History, Political Science, Sociology | ₹7,200 | 3 Years | 10+2 with relevant subjects |
| B.Sc | Physics, Chemistry, Mathematics, Biology | ₹7,700 – ₹1.3 Lakhs | 3 Years | 10+2 with relevant subjects |
| BBA | Management, Finance, HR | ₹13,100 | 3 Years | 10+2 with 50% |
| B.Arch | Architecture & Urban Planning | ₹16,150 | 5 Years | 10+2 with Maths + NATA |
| Course | Specializations | First Year Fee | Duration | Eligibility |
|---|---|---|---|---|
| M.Tech | AI & ML, Data Science, ECE, Mechanical, Civil | ₹15,500 – ₹56,590 | 2 Years | B.Tech with 60% |
| M.A | Economics, English, Political Science, Psychology | ₹6,700 – ₹86,320 | 2 Years | Graduation with 50% |
| M.Sc | Physics, Chemistry, Biotechnology, Mathematics | ₹7,200 – ₹74,350 | 2 Years | B.Sc with 50% |
| MBA | General, International Business, Healthcare | ₹23,500 – ₹1.05 Lakhs | 2 Years | Graduation + CAT/MAT |
| M.Des | Design Innovation, UX Design | ₹15,500 | 2 Years | B.Des/B.Tech/B.Arch |
| Course | First Year Fee | Duration | Eligibility |
|---|---|---|---|
| PG Diploma in Translation | ₹7,200 | 1 Year | Graduation with 50% |
| PG Diploma in Journalism & Mass Communication | ₹7,200 | 1 Year | Graduation with 50% |
| Stream | First Year Fee | Duration | Eligibility |
|---|---|---|---|
| Engineering & Technology | ₹14,900 | 3–5 Years | M.Tech with 55% |
| Humanities & Social Sciences | ₹14,300 | 3–5 Years | M.A with 55% |
| Science | ₹14,600 | 3–5 Years | M.Sc with 55% |
| Management | ₹14,500 | 3–5 Years | MBA/M.Com with 55% |
Yes, JMI offers highly subsidized education. Fees are much lower than private universities. It provides excellent ROI for students.
Popular courses include B.Tech, MBA, MA, M.Sc, and B.Arch. Engineering and humanities programs are highly competitive. Cutoffs vary yearly.
Yes, JEE Main scores are mandatory for B.Tech programs. Admission is through centralized counseling. Cutoff depends on rank and category.
No major hidden charges exist. Minor fees like examination and hostel charges apply. Details are shared in official notifications.
Yes, JMI MBA fees are significantly lower. The program offers strong academic value. Entrance exam performance is crucial.
Yes, international students are eligible. Admission follows separate guidelines. Fees may differ for foreign nationals.
Students seeking top-ranked central universities should consider JMI. It suits academically strong and entrance-focused candidates. Long-term career value is high.
