
Admissions at Lovely Professional University (LPU) are conducted in multiple phases, with scholarship opportunities varying depending on when a candidate applies or enrolls. Phase I typically begins in January and runs until April, offering the highest scholarships, while Phase II starts in May with reduced scholarship amounts.
The percentage required for availing of an LPU scholarship varies by program. LPU offers four scholarship brackets, with each bracket having distinct criteria. Students in Bracket 1 (top bracket) receive the highest scholarship, while the scholarship amount decreases for subsequent brackets. Below are the bracket-wise scholarship criteria:
| Bracket | Criteria for 10+2/Diploma Programs | Criteria for Graduation Programs |
|---|---|---|
| Bracket 1 | 98% or above marks in the qualifying exam | 95% or above marks in the qualifying exam |
| Bracket 2 | 95% - 97.99% marks in the qualifying exam | 90% - 94.99% marks in the qualifying exam |
| Bracket 3 | 90% - 94.99% marks in the qualifying exam | 80% - 89.99% marks in the qualifying exam |
| Bracket 4 | 80% - 89.99% marks in the qualifying exam | 70% - 79.99% marks in the qualifying exam |
Note: The phase details, including dates and information, are tentative and may change based on the discretion of the university.
LPU offers 12 types of scholarships, designed to support students financially and help them achieve their academic goals. These scholarships are available at undergraduate (UG), postgraduate (PG), and doctoral (PhD) levels. The different scholarship types include:
| Program Name | Annual Tuition Fees | LPUNEST Category A | LPUNEST Category B | LPUNEST Category C | LPUNEST Category D | Eligibility Criteria |
|---|---|---|---|---|---|---|
| Diploma (Engg.) - CSE | ₹50,000 | ₹1,00,000 | ₹15,000 | ₹20,000 | ₹25,000 | 50% aggregate in 10th with Math, Science, and English |
| B.Tech (CSE) | ₹1,40,000 | ₹2,80,000 | ₹42,000 | ₹56,000 | ₹70,000 | 60% aggregate in 10+2 (with Physics, Math, and English), LPUNEST |
| B.Tech (CSE - AI & ML) | ₹1,70,000 | ₹3,40,000 | - | ₹1,19,000 | ₹1,27,500 | 60% aggregate in 10+2 (with Physics, Math, and English), LPUNEST |
| MBA (Business Analytics) | ₹2,50,000 | ₹5,00,000 | - | ₹1,75,000 | ₹1,87,500 | 55% in relevant UG degree, LPUNEST/CAT/MAT/XAT/NMAT, Video Essay, Interview |
| BBA (Information Technology) | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | 50% aggregate in 10+2 with English |
| Ph.D. (Chemical Engineering) | ₹50,000 | ₹1,00,000 | ₹25,000 | ₹30,000 | ₹35,000 | 55% aggregate in Master's degree, LPUNEST and Interview |
Important Notes:
By offering multiplescholarship types across various programs, LPU aims to support students in their academic and financial journey, making education accessible for deserving candidates.
Explore similar institutions