
Panjab University (PU), located in Chandigarh, India, is a prestigious public research university established in 1882. It offers a diverse range of undergraduate, postgraduate, and doctoral programs across various disciplines, including engineering, management, law, science, and arts. The university is renowned for its academic excellence, research contributions, and vibrant campus life.
The fee structure at Panjab University varies depending on the program. Below is an overview of the fee structure for the 2024-25 academic session:
| Program Name | Duration | Annual Fee (INR) | Eligibility |
|---|---|---|---|
| B.Tech. (Various Specializations) | 4 Yrs | ₹93,000 to ₹3,72,000 | 10+2 with Physics, Chemistry, and Maths/Bio, and a minimum of 50% marks |
| M.Tech. (Various Specializations) | 2 Yrs | ₹37,900 to ₹1,28,000 | BE/B.Tech with a minimum of 50% marks in the relevant field |
| MBA | 2 Yrs | ₹70,900 to ₹1,80,000 | Bachelor’s degree with a minimum of 50% marks |
| BBA | 3 Yrs | ₹20,000 | 10+2 in any stream with 45% marks |
| BCA | 3 Yrs | ₹20,000 | 10+2 with Physics and Maths, or equivalent |
| LLB (3 Years) | 3 Yrs | ₹20,000 | Bachelor’s degree with a minimum of 45% marks |
| Ph.D. (Various Streams) | 3 Yrs (min.) | ₹20,000 | Master’s degree with 55% marks in the relevant field |
Note: The fees mentioned above are indicative and may vary. For the most accurate and updated information, please refer to the official Panjab University fee structure document.
Eligibility requirements vary for each program. For undergraduate courses like B.Tech., candidates must have completed 10+2 with relevant subjects (Physics, Chemistry, Maths/Bio) and meet the minimum marks requirement. For postgraduate courses like M.Tech., a relevant undergraduate degree is required.