Admission Open, Fees, Courses, Scholarships, Placements
Periyar University, Salem Course & Fee
The University Grants Commission (UGC) sets standards and guidelines for higher education institutions in India. Periyar University adheres to these guidelines to ensure quality and uniformity in its programs. For detailed information on UGC regulations, you can visit the UGC Official Website.
Postgraduate Programs:
| Course | Duration | Eligibility Criteria | First Year Fees (₹) |
|---|---|---|---|
M.A. Programs | |||
| M.A. Economics | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.A. English | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.A. History | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.A. Political Science | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.A. Tamil | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.A. Journalism and Mass Media | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
M.Sc. Programs | |||
| M.Sc. Applied Geology | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Biochemistry | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Bioinformatics | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Biotechnology | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Botany | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Chemistry | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Computer Science | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Electronics & Communication | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Geography | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Information Science | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Mathematics | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Microbiology | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Physics | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Psychology | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Sc. Statistics | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
M.Com. Programs | |||
| M.Com. | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Com. Accounting and Finance | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
| M.Com. Corporate Secretaryship | 2 years | Bachelor's degree with minimum marks as specified by the university | 8,365 |
M.B.A. Programs | |||
| M.B.A. | 2 years | Bachelor's degree with minimum marks as specified by the university | 28,070 |
| M.B.A. Export Management | 2 years | Bachelor's degree with minimum marks as specified by the university | 28,070 |
M.C.A. Programs | |||
| M.C.A. | 3 years | Bachelor's degree with minimum marks as specified by the university | 28,070 |
