
Sanskriti University Mathura Fee Structure 2026 for courses offered:
| Course Name | Specialization / Branch | Duration | Tuition Fee (Per Year) |
|---|---|---|---|
| BAMS | Bachelor of Ayurvedic Medicine & Surgery | 5.5 Years | ₹ 2,10,000 – ₹ 2,50,000 |
| B.Pharm | Pharmacy Practice & Pharmaceutics (PCI Approved) | 4 Years | ₹ 1,25,000 – ₹ 1,35,000 |
| D.Pharm | Diploma in Pharmacy | 2 Years | ₹ 90,000 – ₹ 1,05,000 |
| B.Tech | Computer Science & Engineering / AI & ML | 4 Years | ₹ 1,20,000 – ₹ 1,50,000 |
| BCA | Software Development, Web Tech | 3 Years | ₹ 65,000 – ₹ 80,000 |
| BBA | Marketing, Finance, HR | 3 Years | ₹ 70,000 – ₹ 85,000 |
| BA LL.B. (Hons) | Integrated Legal Studies | 5 Years | ₹ 85,000 – ₹ 1,00,000 |
| MBA | Dual Specialization | 2 Years | ₹ 1,30,000 – ₹ 1,60,000 |
| Room Type | Occupancy | Annual Hostel Fee (Including Mess) |
|---|---|---|
| Air-Conditioned (AC) Room | Twin / Triple Sharing | ₹ 1,15,000 – ₹ 1,45,000 |
| Non-AC Room | Triple / 4-Sharing | ₹ 85,000 – ₹ 1,00,000 |
BAMS annual tuition fee is between ₹ 2,10,000 to ₹ 2,50,000.
Explore similar institutions