Admission Open, Courses, Fees, Placements, Scholarship
Suresh Gyan Vihar University Scholarship
Suresh Gyan Vihar University (SGVU) offers a variety of scholarships to support students based on merit, financial need, sports achievements, cultural talents, and inclusivity. These scholarships ensure that quality education is accessible to all students, with special grants available for high achievers and female students.
| Scholarship Name | Seats Available | Scholarship Coverage | Eligibility |
|---|---|---|---|
| Acharya Purushottam Uttam Fellowship (Freeship) | 25 | 100% (Tuition fee, exam fee, enrollment fee, books, lodging & boarding) | Awarded to students in need (Board of Management’s discretion). To continue, students must maintain 75%+ attendance per semester. |
| Shri Suresh Sharma Memorial Fellowship | 50 | Option 1: 100% Tuition Fee Waiver (Need-based) Option 2: 100% Merit-Based Tuition Fee Waiver | Need-based: Awarded at the Board of Management’s discretion. Merit-based: 97.5%+ marks in 10+2 from a recognized board. To continue, students must maintain 75%+ attendance per semester. |
| Shri Sunil Sharma Merit Partial Scholarship | -- | 50% Tuition Fee Waiver (First Year Only) 40% Tuition Fee Waiver (First Year Only) | 92.5% - 97.49% in 10+2 → 50% Waiver 90% - 92.49% in 10+2 → 40% Waiver |
| University President Scholarship | -- | Partial Tuition Fee Waiver (First Year Only) | 85% - 89.99% in 10+2 → 20% Waiver 75% - 84.99% in 10+2 → 10% Waiver |
| Dr. Sudhanshu Employee Welfare Scholarship/Freeship | -- | 50% Tuition Fee Waiver | Permanent Employees of SGVU (Entire course duration) Children of Permanent Employees (Entire course duration) |
| Smt. Kamla Devi Gender Equality Scholarship | -- | Partial Tuition Fee Waiver (First Year Only) | 75%+ marks in 10+2/Graduation → 20% Waiver 70% - 74.99% marks in 10+2/Graduation → 10% Waiver |
| SGVUAA (Alumni Association) Scholarship | -- | 25% Tuition Fee Waiver | SGVU Alumni pursuing higher studies at SGVU |
| Jay Prakash Narayan Scholarship (For Bihar Students) | -- | Tuition Fee & Accommodation (as per SGVU norms) | Only for students from Bihar Minimum 60% in last qualified exam Top 400 scorers in SGVUEE Mandatory in-campus accommodation |
Dr. Ambedkar – SGVU Scholarship (For SC/ST/OBC-BPL/SBC/MBC Students from Rajasthan)
- Scholarship Coverage: Excess support provided by SGVU for students receiving Govt. scholarships
- Eligibility:
- Only for Rajasthan domicile students
- Minimum 60% in last qualified exam
- No in-campus accommodation provided
Additional Financial Support
Parental Loss Support:
If a student loses a parent (father or mother) during their course, Sahitya Sadawart Samiti will cover 50% of the annual fee for the remaining study duration.
Fee Structure Under "Jay Prakash Narayan Scholarship" (BSCCS Scheme) – Session 2025-26 (Bihar)
Scholarship Eligibility Criteria
This scholarship is available only for students from Bihar under the BSCCS Scheme.
Candidates must meet the minimum qualifying percentage in their last academic examination.
| S.No | Program | Duration | Fees Per Year (With Hostel) | Complete Package | Fees Per Year (Without Hostel) | Required % in Qualifying Exam |
|---|---|---|---|---|---|---|
| 1 | Diploma in Engineering | 3 Years | ₹1,10,000 | ₹3,30,000 | ₹48,000 | 50% |
| 2 | B.Tech (ME, CE, EE) | 4 Years | ₹1,40,000 | ₹5,60,000 | ₹90,000 | 60% |
| 3 | B.Tech (Lateral Entry) | 3 Years | ₹1,60,000 | ₹4,80,000 | ₹80,000 | 60% |
| 4 | B.Tech (CSE) | 4 Years | ₹1,80,000 | ₹7,20,000 | ₹1,05,000 | 65% |
| 5 | BCA | 3 Years | ₹1,40,000 | ₹4,20,000 | ₹90,000 | 60% |
| 6 | MCA | 2 Years | ₹1,60,000 | ₹3,20,000 | ₹90,000 | 60% |
| 7 | BBA | 3 Years | ₹1,40,000 | ₹4,20,000 | ₹90,000 | 60% |
| 8 | MBA | 2 Years | ₹2,20,000 | ₹4,40,000 | ₹1,60,000 | 60% |
| 9 | B.Pharmacy | 4 Years | ₹1,80,000 | ₹7,20,000 | ₹1,05,000 | 65% |
| 10 | BHMCT (Hotel Management) | 4 Years | ₹1,30,000 | ₹5,20,000 | ₹65,000 | 60% |
| 11 | B.Sc (Hotel Management) | 3 Years | ₹1,33,000 | ₹3,99,000 | ₹70,000 | 60% |
| 12 | B.Sc (Biotechnology) | 3 Years | ₹1,33,000 | ₹3,99,000 | ₹60,000 | 60% |
| 13 | M.Sc (Biotechnology) | 2 Years | ₹1,35,000 | ₹2,70,000 | ₹60,000 | 60% |
| 14 | BPT (Physiotherapy) | 4.6 Years | ₹1,40,000 | ₹5,60,000 | ₹80,000 | 60% |
| 15 | BJMC (Bachelor in Journalism & Mass Communication) | 3 Years | ₹1,33,000 | ₹3,99,000 | ₹60,000 | 60% |
| 16 | B.Sc (Agriculture Hons.) | 4 Years | ₹1,80,000 | ₹7,20,000 | ₹1,05,000 | 60% |
| 17 | B.Sc (Agribusiness Management) | 4 Years | ₹1,33,000 | ₹5,32,000 | ₹60,000 | 60% |
| 18 | BBA + LLB | 5 Years | ₹1,40,000 | ₹7,00,000 | ₹80,000 | 60% |
