
Acharya Nagarjuna University Course & Fee
Very Good
Public UniversityNagarjuna Nagar, Guntur, Andhra Pradesh, 522510
Approved by:
AICTENAACNIRF
Acharya Nagarjuna University Course & Fee
Acharya Nagarjuna University (ANU) offers a diverse array of undergraduate (UG), postgraduate (PG), doctoral (Ph.D.), and postgraduate diploma programs across various disciplines. Below is an overview of these programs along with their associated fees. For accreditation and regulatory details, visit the UGC Official Website.
Undergraduate Programs (UG):
| Course Name | Duration | First-Year Fees | Eligibility |
|---|---|---|---|
| Bachelor of Arts (BA) | 3 years | ₹10,070 – ₹16,580 | 10+2 |
| Bachelor of Business Administration (BBA) | 3 years | ₹19,590 – ₹54,000 | 10+2 |
| Bachelor of Commerce (B.Com) | 3 years | ₹11,570 – ₹17,660 | 10+2 |
| Bachelor of Science (B.Sc) | 3 years | ₹12,300 – ₹18,580 | 10+2 |
| Bachelor of Computer Applications (BCA) | 3 years | ₹43,500 – ₹71,690 | 10+2 |
| Bachelor of Education (B.Ed) | 2 years | ₹20,350 – ₹30,800 | Graduation |
| Bachelor of Pharmacy (B.Pharm) | 4 years | ₹35,310 – ₹44,820 | 10+2 |
| Bachelor of Fine Arts (BFA) | 3 years | ₹106,000 | 10+2 |
| Bachelor of Hotel Management (BHM) | 3 years | ₹81,000 | 10+2 |
| Bachelor of Physical Education (B.P.Ed) | 2 years | ₹34,000 | Graduation |
| Bachelor of Architecture (B.Arch) | 5 years | ₹275,000 | 10+2 |
| Bachelor of Business Administration and Bachelor of Laws (BBA LL.B) | 5 years | ₹65,000 | 10+2 |
| Bachelor of Arts and Bachelor of Laws (BA LL.B) | 5 years | ₹65,000 | 10+2 |
Postgraduate Programs (PG):
| Course Name | Duration | First-Year Fees | Eligibility |
|---|---|---|---|
| Master of Business Administration (MBA) | 2 years | ₹52,470 – ₹63,570 | Graduation |
| Master of Science (M.Sc) | 2 years | ₹15,260 – ₹21,290 | Graduation |
| Master of Arts (M.A) | 2 years | ₹8,970 – ₹14,380 | Graduation |
| Master of Computer Applications (MCA) | 3 years | ₹30,810 – ₹44,210 | Graduation |
| Master of Education (M.Ed) | 2 years | ₹20,000 – ₹51,700 | B.Ed |
| Master of Pharmacy (M.Pharm) | 2 years | ₹100,000 – ₹237,000 | B.Pharm |
| Master of Commerce (M.Com) | 2 years | ₹11,500 – ₹40,000 | B.Com |
| Master of Engineering / Master of Technology (M.E./M.Tech) | 2 years | ₹88,000 – ₹180,000 | B.E./B.Tech |
| Master of Laws (LL.M) | 2 years | ₹36,640 | LL.B |
| Master of Physical Education (M.P.Ed) | 2 years | ₹18,820 | B.P.Ed |
Doctoral Programs (Ph.D.):
| Course Name | Duration | Eligibility |
|---|---|---|
| Ph.D. in various disciplines | 3 years | Post Graduation |
Postgraduate Diploma Programs:
| Course Name | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Post Graduate Diploma in Ambedkar Studies | 2 years | ₹12,250 | Graduation |
| Post Graduate Diploma in Journalism and Mass Communication | 1 year | ₹5,420 | Graduation |
| Post Graduate Diploma in Biotechnology | 1 year | ₹5,420 | Graduation |
| Post Graduate Diploma in Information Technology Management | 1 year | ₹18,640 | Graduation |
Please note that these fees are indicative and may vary based on the specific course, specialization, and academic year.



