
Birla Institute of Technology & Science Course & Fee
Very Good
Deemed UniversityPilani Campus, Vidya Vihar, Rajasthan, Pilani, Pilani, Rajasthan, 333031
Approved by:
UGCAICTEPCI
+2 more
Birla Institute of Technology & Science Course & Fee
Birla Institute of Technology and Science (BITS) Pilani offers a wide range of undergraduate, postgraduate, and doctoral programs across various disciplines. The following details provide an overview of the available courses, fees, application dates, and cutoff marks for the 2024 academic session.
Undergraduate Programs
| Course | 1st Year Fees | Application Date | Cutoff Marks (BITSAT) |
|---|---|---|---|
| Computer Science | ₹6,03,775 | 20 Dec 2024 | 327 |
| Mechanical Engineering | ₹6,03,725 | 20 Dec 2024 | 266 |
| Chemical Engineering | ₹6,03,775 | 20 Dec 2024 | 247 |
| Electrical and Electronics Engineering | ₹6,03,725 | 20 Dec 2024 | 292 |
| Electronics & Communication Engineering | ₹6,03,775 | 20 Dec 2024 | 314 |
| Civil Engineering | ₹6,03,775 | 20 Dec 2024 | 238 |
| Electronics and Instrumentation Engineering | ₹6,03,775 | 20 Dec 2024 | 282 |
| Manufacturing Engineering | ₹6,03,725 | 20 Dec 2024 | 243 |
| MBA in Business Analytics | ₹5,72,000 | 27 Dec 2024 - 17 Feb 2025 | - |
| B.Pharm (Hons.) | ₹5,72,000 | 18 May - 08 Jun 2024 | 75% marks in 10+2 |
Postgraduate Programs
ME Courses
| Course | 1st Year Fees | Application Date |
|---|---|---|
| Computer Science & Engineering | ₹6,03,775 | 20 July 2024 |
| Biotechnology | ₹6,03,775 | 20 July 2024 |
| Chemical Engineering | ₹6,03,775 | 20 July 2024 |
| Embedded Systems | ₹6,03,775 | 20 July 2024 |
| Software Engineering | ₹6,03,775 | 20 July 2024 |
| Mechanical Engineering | ₹6,03,775 | 20 July 2024 |
| Design Engineering | ₹6,03,775 | 20 July 2024 |
| Structural Engineering | ₹6,03,775 | 20 July 2024 |
| Micro Electronics Systems | ₹6,03,775 | 20 July 2024 |
| Communication Engineering | ₹6,03,775 | 20 July 2024 |
| Manufacturing System Management | ₹6,03,775 | 20 July 2024 |
| Transportation Engineering | ₹6,03,775 | 20 July 2024 |
| Infrastructure Engineering | ₹6,03,775 | 20 July 2024 |
| Water Resources Engineering | ₹6,03,775 | 20 July 2024 |
| Power Electronics and Drives | ₹5,71,575 | 20 July 2024 |
| Sanitation Science, Technology and Management | ₹5,71,575 | 20 July 2024 |
M.Pharm Courses
| Course | 1st Year Fees | Application Date |
|---|---|---|
| Pharmaceutics | ₹6,03,775 | 20 July 2024 |
| Pharmacology | ₹6,03,775 | 20 July 2024 |
| Pharmaceutical Chemistry | ₹6,03,775 | 20 July 2024 |
M.Sc Courses
| Course | 1st Year Fees | Application Date | Cutoff Marks (BITSAT) |
|---|---|---|---|
| General Studies | ₹6,03,775 | 15 Jan - 11 Apr 2024 | - |
| Economics | ₹6,03,775 | 15 Jan - 11 Apr 2024 | 271 |
| Mathematics | ₹6,03,775 | 15 Jan - 11 Apr 2024 | 256 |
| Biological Sciences | ₹6,03,775 | 15 Jan - 11 Apr 2024 | 236 |
| Chemistry | ₹6,03,775 | 15 Jan - 11 Apr 2024 | 241 |
| Physics | ₹6,03,775 | 15 Jan - 11 Apr 2024 | 254 |
Ph.D. Courses
| Course | 1st Year Fees | Application Date |
|---|---|---|
| Pharmacy | ₹65,125 | 18 Nov 2024 |
| Data Science | ₹62,225 | 18 Nov 2024 |
| Biological Sciences | ₹65,125 | 18 Nov 2024 |
| Chemistry | ₹65,125 | 18 Nov 2024 |
| Mathematics | ₹65,125 | 18 Nov 2024 |
| Economics and Finance | ₹65,125 | 18 Nov 2024 |
| Humanities and Social Science | ₹65,125 | 18 Nov 2024 |
| Management | ₹1,19,743 | 18 Nov 2024 |
| Computer Science and IT | ₹65,125 | 18 Nov 2024 |
| Mechanical Engineering | ₹65,125 | 18 Nov 2024 |
| Physics | ₹65,125 | 18 Nov 2024 |
| Civil Engineering | ₹65,125 | 18 Nov 2024 |
| Electrical and Electronics Engineering | ₹65,125 | 18 Nov 2024 |
| Chemical Engineering | ₹65,125 | 18 Nov 2024 |
BITS Pilani offers a wide range of programs across engineering, science, business analytics, pharmacy, and humanities, with competitive fees and various admission processes. Eligibility requirements, cutoffs, and application dates are specific to each program, and candidates must ensure they meet the criteria before applying.
Related Universities
Explore similar institutions








