
The Ganeshi Lal Agrawal University Course & Fee structure covers a wide range of undergraduate, postgraduate, diploma, and doctoral programmes across engineering, management, pharmacy, science, law, education, and agriculture. GLA University, Mathura follows a transparent fee system with year-wise tuition charges, semester-wise flexibility, and clearly defined additional costs.
The fee structure is designed to balance academic quality, modern infrastructure, and industry exposure. Below is a detailed overview of course-wise duration, annual tuition fees, and key additional charges at Ganeshi Lal Agrawal University.
| Particular | Details |
|---|---|
| Programs Offered | UG, PG, Diploma, Integrated & PhD |
| Major Streams | Engineering, Management, Pharmacy, Science, Law, Education |
| Annual Fee Range | ₹45,000 – ₹3,00,000+ |
| Payment Mode | Annual or Semester-wise (with additional charge) |
| Fee Revision | Subject to change as per university norms |
| Course | Branch / Specialization | Duration | Annual Fee (Approx.) |
|---|---|---|---|
| B.Tech | Computer Science (AI & DS, Cyber Security, Cloud, IoT, Full Stack, etc.) | 4 Years | ₹2.08 – ₹2.32 Lakhs |
| B.Tech | EC, EE, ME, CE, Biotechnology, EV, VLSI | 4 Years | ₹1.90 – ₹2.05 Lakhs |
| B.Tech CS | Artificial Intelligence & Machine Learning | 4 Years | ₹2.45 – ₹2.60 Lakhs |
| B.Tech (Lateral Entry) | CS / EC / EE / ME / AIML | 3 Years | ₹1.90 – ₹2.24 Lakhs |
| M.Tech | CE, EE, ME, EC, CS, Energy Systems | 2 Years | ₹1.77 – ₹1.78 Lakhs |
| Diploma Engineering | CE, EE, ME, EC, CS, Chemical | 3 Years | ₹67,000 – ₹69,000 |
| Course | Duration | Annual Fee (Approx.) |
|---|---|---|
| B.Pharm | 4 Years | ₹1.61 – ₹1.76 Lakhs |
| B.Pharm (Lateral Entry) | 3 Years | ₹1.61 – ₹1.71 Lakhs |
| D.Pharm | 2 Years | ₹1.14 – ₹1.19 Lakhs |
| Pharm.D | 6 Years | ₹2.25 – ₹2.50 Lakhs |
| M.Pharm | 2 Years | ₹1.77 – ₹1.78 Lakhs |
| Course | Duration | Annual Fee (Approx.) |
|---|---|---|
| BBA / BBA (Hons.) / Family Business | 3–4 Years | ₹1.15 – ₹1.55 Lakhs |
| B.Com / B.Com (Hons.) | 3–4 Years | ₹1.15 – ₹1.30 Lakhs |
| MBA / MBA (Hons.) / Business Analytics | 2 Years | ₹2.45 – ₹3.00 Lakhs |
| BCA / BCA (Hons.) | 3–4 Years | ₹1.15 – ₹1.55 Lakhs |
| MCA | 2 Years | ₹1.53 – ₹1.78 Lakhs |
| Course | Duration | Annual Fee (Approx.) |
|---|---|---|
| B.Sc / B.Sc (Hons.) – Physics, Chemistry, Maths, Biotech | 3–4 Years | ₹45,000 – ₹1.25 Lakhs |
| M.Sc – Physics, Chemistry, Maths, Biotech | 2 Years | ₹54,000 – ₹1.28 Lakhs |
| B.Sc (Hons.) Agriculture | 4 Years | ₹83,000 – ₹89,000 |
| M.Sc Agriculture | 2 Years | ₹84,000 – ₹86,000 |
| Course | Duration | Annual Fee (Approx.) |
|---|---|---|
| B.A. LL.B / BBA LL.B (Hons.) | 5 Years | ₹1.45 – ₹1.65 Lakhs |
| LL.M | 1 Year | ₹1.55 Lakhs |
| B.Ed | 2 Years | ₹53,000 |
| PhD | 3 Years | ₹80,000 – ₹1,00,000 |
Yes, GLA University offers several CSE specializations. These include AI & Data Science, Cyber Security, Cloud & DevOps, and more. Specializations generally start from the second year. Courses are designed as per industry trends.
The annual fees vary based on the program. Undergraduate courses range from ₹45,000 to ₹2.6 lakhs per year. Postgraduate courses may go up to ₹3 lakhs per year. Fees are revised as per university norms.
Yes, students can opt for semester-wise fee payment. An additional charge is applicable per semester. The second installment must be paid within the notified deadline. Late payments may attract penalties.
No, hostel and mess charges are separate from tuition fees. Hostel security is refundable after course completion. Mess charges are paid annually on an advance basis. All hostel-related fees are communicated separately.
Yes, most courses follow a year-wise fee structure. Fees increase slightly in higher academic years. The structure is predefined at the time of admission. Any revisions are notified officially.
Students need to pay caution money and examination fees. A one-time alumni association fee is applicable. Hostel security and mess charges apply separately. All charges are mentioned in the fee circular.
Fees are generally defined year-wise. Minor revisions may occur due to regulatory changes. University reserves the right to update fees. Students are informed in advance.
Yes, arts and science programs are highly affordable. Courses like BA and BSc start from lower fee slabs. These programs offer value-based education. They are ideal for students seeking cost-effective degrees.
Official fee updates are published by the university. Students should check the admission or notice section. Fee details are also shared during counseling. Only official sources should be relied upon.
Explore similar institutions
