
G.L.A. University, located in Mathura, Uttar Pradesh, offers a diverse range of undergraduate, postgraduate, diploma, and doctoral programs across various disciplines. Below is an overview of some of the courses along with their respective fee structures:
| Course | Specialization/Details | Duration | Annual Fees (₹) | Total Fees (₹) |
|---|---|---|---|---|
| B.Tech | Computer Science & Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering, Electronics & Communication Engineering, Biotechnology, among others. | 4 years | 1,81,000 to 2,25,000 | 7,24,000 to 9,00,000 |
| B.Tech (Hons.) | Computer Science & Engineering with AI and Analytics (in partnership with Intel and NEC) | 4 years | 2,25,000 | 9,00,000 |
| B.Tech (Hons.) | Electronics & Communication Engineering with Minor in Computer Science | 4 years | 2,25,000 | 9,00,000 |
| B.Tech (Hons.) | Mechanical Engineering with Specialization in Mechatronics | 4 years | 2,25,000 | 9,00,000 |
| B.Tech (Hons.) | Electrical Engineering with Specialization in Electric Vehicle Technology | 4 years | 2,25,000 | 9,00,000 |
| B.Tech (Hons.) | Mechanical Engineering with Specialization in Smart Manufacturing | 4 years | 2,25,000 | 9,00,000 |
| B.Tech (Lateral Entry) | Electronics & Communication Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering | 3 years | 1,81,000 to 2,25,000 | 5,43,000 to 6,75,000 |
| BBA | Management Science, Family Business, among others. | 3 years | 1,10,000 to 1,25,000 | 3,30,000 to 3,75,000 |
| BBA (Hons.) | By Research | 3 years | 1,25,000 | 3,75,000 |
| B.Com | Global Accounting with CIMA | 3 years | 1,25,000 | 3,75,000 |
| B.Com (Hons.) | By Research | 3 years | 1,25,000 | 3,75,000 |
| B.A. Economics | Hons./By Research | 3 years | 1,25,000 | 3,75,000 |
| B.A. English | Hons./By Research | 3 years | 1,25,000 | 3,75,000 |
| BCA | With Specialization in Data Science | 3 years | 1,25,000 | 3,75,000 |
| B.Sc. Biotechnology | Hons./By Research | 3 years | 1,25,000 | 3,75,000 |
| B.Sc. Agriculture | Hons./By Research | 3 years | 1,25,000 | 3,75,000 |
| B.Sc. Chemistry | Hons./By Research | 3 years | 1,25,000 | 3,75,000 |
| B.Sc. Physics | Hons./By Research | 3 years | 1,25,000 | 3,75,000 |
| B.Sc. Mathematics | Hons./By Research with Specialization in Data Science | 3 years | 1,25,000 | 3,75,000 |
| B.A. LLB (Hons.) | 5 years | 1,35,000 to 1,55,000 | 6,75,000 to 7,75,000 | |
| BBA LLB (Hons.) | 5 years | 1,35,000 to 1,55,000 | 6,75,000 to 7,75,000 | |
| B.Com LLB (Hons.) | 5 years | 1,35,000 to 1,55,000 | 6,75,000 to 7,75,000 | |
| B.Ed. | 2 years | 53,000 | 1,06,000 | |
| Bachelor of Library and Information Science | 1 year | 45,000 | 45,000 |
| Course | Specialization/Details | Duration | Annual Fees (₹) | Total Fees (₹) |
|---|---|---|---|---|
| M.Tech | Various Specializations | 2 years | 3,25,000 | 6,50,000 |
| MBA | 2 years | 2,15,000 to 2,60,000 | 4,30,000 to 5,20,000 | |
| MCA | 3 years | 2,59,000 | 7,77,000 | |
| M.Sc. | Various Specializations | 2 years | 1,57,400 | 3,14,800 |
| M.Pharm | 2 years | 3,17,000 | 6,34,000 | |
| LL.M. | 1 year | 1,25,000 | 1,25,000 |
| Course | Specialization/Details | Duration | Annual Fees (₹) | Total Fees (₹) |
|---|---|---|---|---|
| Diploma in Engineering | 3 years | 65,000 to 67,000 | 1,95,000 to 2,01,000 | |
| Diploma (Lateral Entry) | 2 years | 65,000 to 67,000 | 1,30,000 to 1,34,000 |
| Course | Specialization/Details | Duration | Annual Fees (₹) | Total Fees (₹) |
|---|---|---|---|---|
| Ph.D. | Applied Science & Humanities (Biotechnology, Applied Physics, Applied Chemistry, Applied Mathematics, English) | 3 years | 70,000 | 2,10,000 |
| Ph.D. | Law, Management, Pharmacy | 3 years | 90,000 | 2,70,000 |
Note:
For more detailed information on the Ph.D. programs, including admission procedures and eligibility criteria, please visit the official G.L.A. University website.
Explore similar institutions