
IIMT University (IIMTU), Meerut has built an outstanding reputation for career excellence and outcome-based placements. Through its active central Corporate Resource Center (CRC), the university bridges academia and corporate requirements, enabling students to secure rewarding career offers in top Fortune 500 companies, MNCs, tech unicorns, and healthcare leaders.
With a stellar placement record spanning over 1,000+ recruiting partners, IIMT University has achieved a record highest package of ₹ 33.50 LPA and maintains an impressive average placement package of ₹ 3.50 LPA to ₹ 7.50 LPA across Engineering, Management, Pharmacy, Computer Applications, and Allied Sciences.
Below is a snapshot of key placement figures recorded during recent campus placement drives at IIMT University Meerut.
| Placement Metric | Statistical Record / Figures |
|---|---|
| Highest Domestic Package | ₹ 33.50 LPA |
| Average Package (B.Tech / MCA) | ₹ 5.50 LPA – ₹ 7.50 LPA |
| Average Package (Overall University) | ₹ 3.50 LPA – ₹ 4.50 LPA |
| Total Participating Recruiters | 1,000+ Companies |
| Overall Placement Percentage | 90%+ Eligible Students Placed |
| Total Job Offers Generated | 1,500+ Offers Annually |
| Highest Internship Stipend | ₹ 45,000 Per Month |
Placement statistics vary across academic streams. Below is the branch-wise breakdown of salary packages offered to IIMT University graduates:
| Academic Stream | Highest Package | Average Package | Prominent Job Roles |
|---|---|---|---|
| B.Tech Computer Science & AI/ML | ₹ 33.50 LPA | ₹ 6.20 LPA | Software Engineer, AI Developer, Full Stack Engineer, Cloud Architect |
| BCA & MCA | ₹ 14.00 LPA | ₹ 4.80 LPA | Web Developer, Data Analyst, Systems Analyst, UI/UX Engineer |
| MBA & BBA | ₹ 18.00 LPA | ₹ 5.20 LPA | Business Analyst, HR Manager, Financial Consultant, Marketing Executive |
| B.Pharm & M.Pharm | ₹ 10.00 LPA | ₹ 4.20 LPA | Quality Assurance Executive, Formulation Scientist, Regulatory Affairs |
| B.Sc Nursing & Healthcare | ₹ 8.50 LPA | ₹ 3.80 LPA | Clinical Nurse Specialist, Critical Care Nurse, Healthcare Admin |
| Law (B.A. LL.B. / LL.M.) | ₹ 9.00 LPA | ₹ 4.00 LPA | Corporate Legal Associate, Legal Advisor, Compliance Analyst |
Over 1,000 corporate giants regularly visit the IIMT campus for recruitment, offering core tech, management, healthcare, and consulting roles.
| Industry Sector | Top Recruiting Companies |
|---|---|
| IT & Software Giants | Amazon, TCS, Wipro, Infosys, IBM, Cognizant, Tech Mahindra, Capgemini, HCL, Mindtree |
| BFSI & Consulting | HDFC Bank, ICICI Bank, Axis Bank, Deloitte, KPMG, Genpact, Bajaj Allianz, Muthoot Finance |
| E-Commerce & Tech | Paytm, Justdial, Flipkart, Tommy Hilfiger, PolicyBazaar, IndiaMART, Chegg |
| Pharma & Healthcare | Cipla, Sun Pharma, Mankind Pharma, Apollo Hospitals, Fortis Healthcare, Max Healthcare |
| Manufacturing & Core | L&T, Havells, Tata Motors, Hero MotoCorp, Dixon Technologies, Motherson Sumi |
The Corporate Resource Center at IIMTU conducts year-round training programs to maximize student employability:
Explore details about available Course Fees or check out Admission Criteria for the upcoming session.
Explore similar institutions