
Indira Gandhi National Open University (IGNOU), the world’s largest open university, reported strong placement outcomes for 2024. Out of 135,889 enrolled students, 23,688 secured job placements, achieving a median salary of INR 3.5 LPA. These placements span across diverse disciplines, reflecting IGNOU’s commitment to quality education and employability.
| Year | Total Students | Students Placed | Median Salary (INR) |
|---|---|---|---|
| 2022 | 826 | 65 | 2.5 LPA |
| 2023 | 963 | 75 | 2.5 LPA |
| 2024 | 7,208 | 577 | 2.85 LPA |
| Year | Total Students | Students Placed | Median Salary (INR) |
|---|---|---|---|
| 2022 | 19,668 | 1,575 | 2.88 LPA |
| 2023 | 25,515 | 2,040 | 3.36 LPA |
| 2024 | 81,769 | 6,542 | 3.5 LPA |
| Year | Total Students | Students Placed | Median Salary (INR) |
|---|---|---|---|
| 2022 | 297 | 180 | 2.88 LPA |
| 2023 | 421 | 580 | 3.36 LPA |
| 2024 | 967 | 250 | 3.5 LPA |
| Year | Total Students | Students Placed | Median Salary (INR) |
|---|---|---|---|
| 2022 | 31,292 | 18,750 | 2.88 LPA |
| 2023 | 39,524 | 23,715 | 3.36 LPA |
| 2024 | 45,945 | 15,989 | 3.5 LPA |
IGNOU students have been recruited by reputed organizations such as:
| Recruiters | Recruiters | Recruiters |
|---|---|---|
| Aviva India | Infosys | L&T |
| Yatra.com | Globiva | ICICI Prudential Life |
| Aegon Life Insurance | Reliance Life Insurance | Radical Minds |
| Air India | APTARA | Arcis-E India Pvt. Ltd. |
| Autoportal.com | Magic-PIN | Axis Bank |
IGNOU’s dedicated Placement Cell provides extensive career support including:
These efforts enhance student employability and facilitate fruitful employer-student connections.
IGNOU’s placement report for 2024 reflects a robust placement ecosystem supported by a growing student body and an expanding network of recruiters. With steady salary growth and targeted career support, IGNOU continues to bolster the career prospects of its distance and online learners nationwide.