Admission Open, Courses, Fees, Placements, Scholarship
Suresh Gyan Vihar University Course & Fee
Suresh Gyan Vihar University offers a diverse range of courses across B.Tech, MBA, BCA, M.Sc, BBA, Polytechnic, and more, each with specific eligibility criteria. The university provides quality education with well-structured fees for each program, ensuring a bright academic future. Explore programs like Artificial Intelligence, Data Science, Business Analytics, and more, designed to meet industry demands. Start your academic journey with Suresh Gyan Vihar University today!
B.Tech. Courses
Branch/Specialization | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.Tech. (Major & Minor Specialization) | ||
- CSE (Major: DevOps, AI & ML, etc. Minor: Mechatronics, Bioinformatics, etc.) | 2,40,000 | 10+2 PCM + 70% min. |
B.Tech. (Core Engineering Fields) | ||
- CSE (AI & ML/Data Science) | 1,40,000 | 10+2 PCM + 50% min. |
- Electrical Engineering | 90,000 | 10+2 PCM + 50% min. |
- Mechanical Engineering | 90,000 | 10+2 PCM + 50% min. |
- Civil Engineering | 90,000 | 10+2 PCM + 50% min. |
B.Tech. (Agricultural Engineering) | 90,000 | 10+2 Agriculture/PCM + 50% |
B.Tech. (Lateral Entry - Relevant Fields Only) | 90,000 | Diploma Engg./B.Sc (Maths) 50% |
M.Tech. by Research
Course name | 1st Year Fees (INR) | Eligibility |
---|---|---|
CSE/EC/EE/ME/CE (Relevant Specialization) | 90,000 | B.Tech./AMIE + 50% + 2 yrs exp. |
Diploma Engineering
Course name | 1st Year Fees (INR) | Eligibility |
---|---|---|
Computer Science & Engineering | 60,000 | 10th + 50% (Science & Maths) |
Electrical Engineering | 60,000 | 10th + 50% (Science & Maths) |
Mechanical Engineering | 60,000 | 10th + 50% (Science & Maths) |
Civil Engineering | 60,000 | 10th + 50% (Science & Maths) |
Design Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.Des (Hons) - Fashion & Lifestyle Accessories Design | 3,50,000 | 10+2 + 50% min. |
B.Des (Hons) - Communication & Design | 3,00,000 | 10+2 + 50% min. |
Master of Design (M.Des) | 3,00,000 | Bachelor's in Design + 55% min. |
B.Sc. Courses
Course name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.Sc. (PCM - Physics, Chemistry, Mathematics) | 60,000 | 10+2 PCM + 50% min. |
B.Sc. (CBZ - Chemistry, Botany, Zoology) | 60,000 | 10+2 Biology + 50% min. |
B.Sc. (Biotechnology) | 60,000 | 10+2 Biology + 50% min. |
B.Sc. (Forensic Science) | 60,000 | 10+2 PCM/Biology + 50% min. |
M.Sc. Courses
Course name | 1st Year Fees (INR) | Eligibility |
---|---|---|
M.Sc. (Physics) | 60,000 | B.Sc. Physics + 50% min. |
M.Sc. (Chemistry) | 60,000 | B.Sc. Chemistry + 50% min. |
M.Sc. (Mathematics) | 60,000 | B.Sc. Mathematics + 50% min. |
M.Sc. (Biotechnology) | 60,000 | B.Sc. Biotechnology + 50% min. |
M.Sc. (Microbiology) | 60,000 | B.Sc. Microbiology + 50% min. |
Management Courses
Undergraduate Programs
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
BBA (General, Marketing, Finance, HR, Banking & Finance) | 1,00,000 | 10+2 (any stream) + 45% min. |
BBA (Digital Marketing - ICA Collaboration) | 1,20,000 | 10+2 (any stream) + 45% min. |
BBA/B.Com (Hons) - ACCA/CA | 1,00,000 | 10+2 (Commerce) + 45% min. |
Postgraduate Programs
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
M.Com (Accountancy) | 60,000 | B.Com + 50% min. |
MBA (General, Marketing, Finance, HR, Agri-Business, Banking & Finance) | 2,00,000 | Bachelor's (any field) + 50% min. |
Post Graduate Diploma in Management (PGDM) | 4,50,000 | Bachelor's (any field) + 50% min. |
Pharmacy Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
Diploma in Pharmacy (D. Pharm.) | 70,000 | 10+2 with PCM/PCB & English, Age: 17+ |
B. Pharm. | 1,30,000 | 10+2 with PCM/PCB |
M. Pharm. (Pharmaceutics) | 1,20,000 | B. Pharm + 55% (PCI-approved) + State/UT Pharmacy Council registration/applied |
Hotel Management Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.H.M.C.T. (Hotel Management & Catering Technology) | 80,000 | 10+2 (any stream) + 45% min. |
B.Sc. (Hospitality & Hotel Administration) | 80,000 | 10+2 (any stream) |
Physiotherapy Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B. Physiotherapy (BPT) | 90,000 | 10+2 with PCB + 55% min., Age: 17+ |
MPT (Neurology, Orthopaedics, Cardio-Pulmonary, Sports) | 70,000 | BPT + 50% min. + 6-month internship |
M.Phil. (Clinical Psychology) | 3,00,000 | Master’s in Psychology (Clinical/Applied/Counselling) |
Humanities Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.A. (Pass) – Integrated with Competitive Exams | 60,000 | 10+2 (any stream) |
B.A. (Hons.) (Psychology, Economics) | 60,000 | 10+2 (any stream) |
B.A. (Journalism) | 60,000 | 10+2 (any stream) |
M.A. (Psychology, Economics) | 60,000 | Bachelor’s in relevant field + 50% |
Law Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.B.A. + L.L.B. | 1,20,000 | 10+2 (any stream) + 50% |
LLM (Criminal & Security Law, Constitutional & Administrative Law) | 60,000 | LLB/BA LLB/BBA LLB + 55% |
Education Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.Ed. | As per GOR Norms | Graduation + 50% |
Integrated (B.Ed. + M.Ed.) | 60,000 | PG in relevant field + 55% |
M.Ed. | 60,000 | B.Ed. + 55% |
Integrated (B.A. + B.Ed.) | As per GOR Norms | 10+2 (any stream) + 50% |
Integrated (B.Sc. + B.Ed.) | As per GOR Norms | 10+2 (Science) + 50% |
Library Science Course
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.Lib.I.Sc. | 60,000 | Bachelor’s degree + 50% |
Computer Application Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
BCA (General) | 1,00,000 | 10+2 (any stream, preferably Math) + 50% |
BCA (Google Cloud Program, Data Science – ICA) | 1,20,000 | 10+2 (any stream) + 50% |
MCA (General) | 90,000 | BCA/B.Sc. (CS/IT)/B.Tech. (CSE/IT) or any degree (preferably with Math at 10+2) |
MCA (AI & ML) | 1,20,000 | BCA/B.Sc. (CS/IT)/B.Tech. (CSE/IT) + 50% |
Science (Hons.) Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.Sc. (Hons.) Agriculture | 1,20,000 | 10+2 (PCM/PCB/Agriculture) + 50% |
B.Sc. (Hons.) Agribusiness Management, Natural Farming | 60,000 | 10+2 (Science) + 50% |
M.Sc. (Horticulture) (Fruit Science, Floriculture & Landscaping, Vegetable Science) | 80,000 | B.Sc. Agriculture (4-year) + 60% |
M.Sc. (Ag.) (Agronomy, Genetics & Plant Breeding, Soil Science, Entomology, Plant Pathology, Agri. Extension Education) | 80,000 | B.Sc. Agriculture + 60% |
Geoinformatics Courses
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
B.Tech. (Geoinformatics) | 90,000 | 10+2 (PCM + Chemistry/BioTech/CS/Biology) + 50% |
M.Sc. (Geoinformatics) | 60,000 | MA (Geography)/B.E./B.Tech./M.Sc. in relevant field + 55% |
M.Tech. (Geoinformatics) | 80,000 | B.Sc./B.E./B.Tech./BA (Geography) in relevant field + 55% |
Doctoral Course
Course Name | 1st Year Fees (INR) | Eligibility |
---|---|---|
Ph.D. | 1,40,000 | Master’s in relevant field + 55% |